Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Matěj Valenta | PLZ | M | 8 | 0 | 0,0 | 0 | 0,0 | 127 | 0 | 0 | 4 | 0 |
| 352nd | Denis Darmovzal | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 | |
| 353rd | Jakub Emmer | TEP | M | 8 | 1 | 0,1 | 0 | 0,0 | 308 | 0 | 1 | 7 | 0 |
| 354th | Michal Tomič | KAR | D | 8 | 1 | 0,1 | 1 | 0,1 | 91 | 0 | 2 | 13 | 1 |
| 355th | Štěpán Beran | FCS | M | 8 | 2 | 0,3 | 0 | 0,0 | 312 | 0 | 2 | 6 | 0 |
| 356th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
| 357th | Jakob Tranziska | CEB | F | 8 | 2 | 0,3 | 0 | 0,0 | 238 | 0 | 2 | 4 | 1 |
| 358th | Abdoulaye Sylla | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 303 | 0 | 0 | 3 | 0 |
| 359th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
| 360th | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
| 361st | Ricardo Araújo | DUK | D | 8 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 8 | 0 |
| 362nd | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0,0 | 115 | 0 | 0 | 2 | 0 |
| 363rd | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 364th | Ondřej Šašinka | HKR | F | 7 | 0 | 0,0 | 0 | 0,0 | 41 | 0 | 0 | 1 | 0 |
| 365th | Tomáš Vlček | SKS | D | 7 | 1 | 0,1 | 0 | 0,0 | 408 | 0 | 1 | 3 | 0 |
| 366th | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
| 367th | Matěj Náprstek | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 | |
| 368th | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
| 369th | Simion Michez | SKS | M | 7 | 1 | 0,1 | 0 | 0,0 | 230 | 1 | 0 | 8 | 0 |
| 370th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0,0 | 110 | 0 | 0 | 2 | 0 |
| 371st | Jiří Hamza | FCS | D | 7 | 0 | 0,0 | 0 | 0,0 | 250 | 0 | 0 | 2 | 0 |
| 372nd | Rok Štorman | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 146 | 0 | 0 | 2 | 0 |
| 373rd | Josef Jindřišek | BOH | M | 6 | 0 | 0,0 | 0 | 0,0 | 206 | 0 | 0 | 6 | 0 |
| 374th | Jakub Pešek | ACS | M | 6 | 0 | 0,0 | 0 | 0,0 | 248 | 0 | 0 | 0 | 0 |
| 375th | František Čech | HKR | D | 6 | 1 | 0,2 | 0 | 0,0 | 134 | 0 | 1 | 4 | 0 |
| 376th | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 377th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 378th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 379th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
| 380th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
| 381st | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
| 382nd | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
| 383rd | Filip Novák | FKJ | D | 5 | 1 | 0,2 | 0 | 0,0 | 129 | 0 | 1 | 4 | 0 |
| 384th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 5 | 0 |
| 385th | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 130 | 0 | 0 | 0 | 0 |
| 386th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
| 387th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0,0 | 64 | 0 | 0 | 0 | 0 |
| 388th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
| 389th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
| 390th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 3 | 0 |
| 391st | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
| 392nd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
| 393rd | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
| 394th | Filip Brdička | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 203 | 0 | 1 | 8 | 1 |
| 395th | Olaf Kok | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 1 | 0 | 0 | |
| 396th | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 0 | 0,0 | 333 | 0 | 0 | 2 | 0 |
| 397th | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
| 398th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 2 | 0 |
| 399th | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 400th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















