Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
402nd | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 1 | 0 |
403rd | Lukáš Fila | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 102 | 0 | 0 | 0 | 0 |
404th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
405th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
406th | Abdoulaye Sylla | OLO | M | 6 | 0 | 0,0 | 0 | 0,0 | 204 | 0 | 0 | 3 | 0 |
407th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
408th | Patrik Dulay | LIB | M | 7 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 2 | 0 |
409th | Matěj Strnad | LIB | M | 4 | 0 | 0,0 | 0 | 0,0 | 63 | 0 | 0 | 2 | 0 |
410th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
411st | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
412nd | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
413rd | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
414th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
415th | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0,0 | 821 | 0 | 0 | 3 | 0 |
416th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
417th | Masimiliano Doda | DUK | D | 10 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 4 | 0 |
418th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
419th | Martin Ambler | DUK | M | 10 | 0 | 0,0 | 0 | 0,0 | 782 | 0 | 0 | 3 | 0 |
420th | Simion Michez | SLA | M | 6 | 0 | 0,0 | 0 | 0,0 | 197 | 0 | 0 | 7 | 0 |
421st | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 1 | 0 |
422nd | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0,0 | 628 | 0 | 0 | 3 | 0 |
423rd | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
424th | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 0 | 1 |
425th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
426th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
427th | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
428th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
429th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
430th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
431st | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0,0 | 571 | 0 | 0 | 6 | 0 |
432nd | David Látal | FCB | F | 7 | 0 | 0,0 | 0 | 0,0 | 74 | 0 | 0 | 4 | 0 |
433rd | Magnus Kofod Andersen | ACS | M | 8 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 3 | 0 |
434th | Dennis Owusu | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 58 | 0 | 0 | 1 | 0 |
435th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
436th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
437th | Giorgos Kornezos | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 0 |
438th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0,0 | 900 | 0 | 0 | 11 | 0 |
439th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
440th | Petr Hodouš | CEB | D | 12 | 0 | 0,0 | 0 | 0,0 | 1080 | 0 | 0 | 11 | 0 |
441st | Filip Šancl | PCE | M | 9 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 4 | 0 |
442nd | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
443rd | Divine Teah | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 2 | 0 |
444th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
445th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
446th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
447th | Jiří Hamza | FCS | D | 4 | 0 | 0,0 | 0 | 0,0 | 61 | 0 | 0 | 0 | 0 |
448th | Peter Pekarík | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 405 | 0 | 0 | 2 | 0 |
449th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
450th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0,0 | 121 | 0 | 0 | 2 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.