Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Louis Lurvink | PCE | D | 16 | 5 | 0,3 | 0 | 0,0 | 545 | 3 | 2 | 24 | 0 |
402nd | Svetozar Marković | PLZ | D | 16 | 4 | 0,3 | 0 | 0,0 | 726 | 3 | 1 | 17 | 0 |
403rd | Elias Cobbaut | ACS | D | 3 | 0 | 0,0 | 0 | 0,0 | 138 | 0 | 0 | 2 | 0 |
404th | Simion Michez | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 179 | 0 | 0 | 6 | 0 |
405th | Adam Griger | HKR | F | 17 | 0 | 0,0 | 0 | 0,0 | 1008 | 0 | 0 | 20 | 4 |
406th | Kristián Vallo | KAR | D | 15 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 11 | 0 |
407th | Richard Sedláček | TEP | M | 12 | 0 | 0,0 | 0 | 0,0 | 564 | 0 | 0 | 16 | 0 |
408th | Daniel Danihel | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 0 | 0 |
409th | Christián Bačinský | DUK | M | 10 | 0 | 0,0 | 0 | 0,0 | 612 | 0 | 0 | 3 | 0 |
410th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
411st | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 0 | 1 |
412nd | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
413rd | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
414th | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
415th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
416th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
417th | Šimon Černý | BOH | M | 2 | 0 | 0,0 | 0 | 0,0 | 46 | 0 | 0 | 1 | 0 |
418th | Ryan Mahuta | PCE | D | 3 | 0 | 0,0 | 0 | 0,0 | 158 | 0 | 0 | 2 | 0 |
419th | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 4 | 0 |
420th | Jetmir Haliti | MBL | D | 1 | 0 | 0,0 | 0 | 0,0 | 9 | 0 | 0 | 0 | 0 |
421st | Artur Dolžnikov | OLO | M | 2 | 0 | 0,0 | 0 | 0,0 | 83 | 0 | 0 | 0 | 0 |
422nd | Magnus Kofod Andersen | ACS | M | 5 | 0 | 0,0 | 0 | 0,0 | 242 | 0 | 0 | 3 | 0 |
423rd | Dennis Owusu | FCB | M | 3 | 0 | 0,0 | 0 | 0,0 | 43 | 0 | 0 | 1 | 0 |
424th | Kevin-Prince Milla | DUK | F | 2 | 1 | 0,5 | 0 | 0,0 | 61 | 1 | 0 | 4 | 0 |
425th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
426th | Andrej Stojčevski | FCS | D | 4 | 1 | 0,3 | 0 | 0,0 | 325 | 1 | 0 | 7 | 0 |
427th | Ylldren Ibrahimaj | MBL | M | 6 | 0 | 0,0 | 0 | 0,0 | 538 | 0 | 0 | 5 | 1 |
428th | Giorgos Kornezos | FCB | D | 1 | 0 | 0,0 | 0 | 0,0 | 89 | 0 | 0 | 0 | 0 |
429th | Sahmkou Camara | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 540 | 0 | 0 | 9 | 0 |
430th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
431st | Petr Hodouš | CEB | D | 6 | 0 | 0,0 | 0 | 0,0 | 540 | 0 | 0 | 5 | 0 |
432nd | Ricardo Araújo | DUK | D | 5 | 2 | 0,4 | 0 | 0,0 | 247 | 1 | 1 | 7 | 0 |
433rd | Filip Šancl | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 125 | 0 | 0 | 0 | 0 |
434th | Peter Kareem | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 105 | 0 | 0 | 2 | 0 |
435th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
436th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
437th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
438th | Jiří Hamza | FCS | D | 2 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
439th | Peter Pekarík | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 2 | 0 |
440th | Rayan Berberi | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 77 | 0 | 0 | 0 | 0 |
441st | Rok Štorman | KAR | F | 3 | 0 | 0,0 | 0 | 0,0 | 54 | 0 | 0 | 2 | 0 |
442nd | Nelson Okeke | BOH | M | 2 | 1 | 0,5 | 0 | 0,0 | 108 | 0 | 1 | 8 | 0 |
443rd | Matěj Zachoval | MBL | D | 2 | 0 | 0,0 | 0 | 0,0 | 21 | 0 | 0 | 0 | 0 |
444th | Elvis Isaac | CEB | F | 2 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.