Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
| 352nd | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 353rd | Albion Rrahmani | ACS | F | 23 | 3 | 0,1 | 0 | 0,0 | 473 | 1 | 2 | 9 | 8 |
| 354th | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 0 | 0,0 | 886 | 2 | 1 | 8 | 0 |
| 355th | Prince Kwabena Adu | PLZ | F | 20 | 1 | 0,1 | 0 | 0,0 | 1106 | 1 | 0 | 20 | 11 |
| 356th | Louis Lurvink | PCE | D | 25 | 7 | 0,3 | 0 | 0,0 | 659 | 4 | 4 | 32 | 0 |
| 357th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
| 358th | Elias Cobbaut | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
| 359th | Simion Michez | SKS | M | 7 | 1 | 0,1 | 0 | 0,0 | 230 | 1 | 0 | 8 | 0 |
| 360th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
| 361st | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
| 362nd | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
| 363rd | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 364th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 365th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
| 366th | Alexander Munksgaard | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 97 | 0 | 0 | 0 | 1 |
| 367th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 368th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 369th | Lukáš Penxa | ACS | M | 2 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 0 | 0 |
| 370th | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 1 | 0 |
| 371st | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
| 372nd | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 0 | 0 |
| 373rd | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 374th | Ryan Mahuta | PCE | D | 12 | 1 | 0,1 | 0 | 0,0 | 624 | 0 | 1 | 10 | 0 |
| 375th | David Látal | FCB | F | 10 | 0 | 0,0 | 0 | 0,0 | 108 | 0 | 0 | 6 | 0 |
| 376th | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
| 377th | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 378th | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0,0 | 0 | 0,0 | 329 | 0 | 0 | 3 | 0 |
| 379th | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 380th | Kevin-Prince Milla | DUK | F | 11 | 3 | 0,3 | 0 | 0,0 | 749 | 1 | 2 | 23 | 1 |
| 381st | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
| 382nd | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
| 383rd | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
| 384th | Giorgos Kornezos | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 293 | 0 | 0 | 2 | 0 |
| 385th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0,0 | 110 | 0 | 0 | 2 | 0 |
| 386th | Petr Hodouš | CEB | D | 15 | 1 | 0,1 | 0 | 0,0 | 1164 | 0 | 1 | 16 | 0 |
| 387th | Ricardo Araújo | DUK | D | 8 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 8 | 0 |
| 388th | Filip Šancl | PCE | M | 12 | 0 | 0,0 | 0 | 0,0 | 682 | 0 | 1 | 7 | 0 |
| 389th | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
| 390th | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0,0 | 115 | 0 | 0 | 2 | 0 |
| 391st | Vladislav Kreida | SIG | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
| 392nd | Martin Škoda | SIG | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
| 393rd | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 394th | Jiří Hamza | FCS | D | 7 | 0 | 0,0 | 0 | 0,0 | 250 | 0 | 0 | 2 | 0 |
| 395th | Peter Pekarík | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 765 | 0 | 0 | 4 | 1 |
| 396th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 397th | Rok Štorman | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 146 | 0 | 0 | 2 | 0 |
| 398th | Nelson Okeke | BOH | M | 11 | 3 | 0,3 | 0 | 0,0 | 401 | 1 | 2 | 23 | 0 |
| 399th | Matěj Zachoval | MBL | D | 5 | 2 | 0,4 | 0 | 0,0 | 92 | 0 | 2 | 4 | 0 |
| 400th | Timothy Ouma | SKS | M | 1 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















