Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | David Lischka | FCB | D | 3 | 1 | 0,3 | 0 | 0,0 | 140 | 1 | 0 | 1 | 0 |
| 402nd | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1058 | 0 | 0 | 22 | 0 |
| 403rd | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
| 404th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0,0 | 33 | 0 | 0 | 2 | 0 |
| 405th | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
| 406th | David Douděra | SKS | M | 31 | 8 | 0,3 | 0 | 0,0 | 571 | 3 | 5 | 29 | 4 |
| 407th | David Buchta | FCB | M | 34 | 3 | 0,1 | 1 | 0,0 | 2114 | 2 | 2 | 11 | 1 |
| 408th | Daniel Vašulín | PLZ | F | 31 | 2 | 0,1 | 0 | 0,0 | 673 | 2 | 0 | 22 | 8 |
| 409th | Daniel Trubač | TEP | M | 29 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 12 | 1 |
| 410th | Daniel Toula | SKS | F | 1 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
| 411st | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 412nd | Daniel Samek | HKR | M | 21 | 4 | 0,2 | 0 | 0,0 | 381 | 2 | 2 | 9 | 1 |
| 413rd | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
| 414th | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
| 415th | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 0 | 0,0 | 265 | 1 | 2 | 14 | 0 |
| 416th | Daniel Kozma | DUK | M | 32 | 6 | 0,2 | 0 | 0,0 | 877 | 1 | 5 | 42 | 0 |
| 417th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
| 418th | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1232 | 1 | 2 | 26 | 2 |
| 419th | Daniel Holzer | FCB | M | 29 | 1 | 0,0 | 0 | 0,0 | 1754 | 0 | 1 | 8 | 5 |
| 420th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
| 421st | Daniel Fila | SKS | F | 4 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 1 |
| 422nd | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 423rd | Dalibor Večerka | TEP | D | 15 | 0 | 0,0 | 0 | 0,0 | 1247 | 0 | 0 | 10 | 0 |
| 424th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
| 425th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 426th | Christos Zafeiris | SKS | M | 30 | 4 | 0,1 | 0 | 0,0 | 886 | 2 | 2 | 34 | 0 |
| 427th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
| 428th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 429th | Christian Frýdek | LIB | M | 21 | 3 | 0,1 | 1 | 0,0 | 339 | 0 | 4 | 9 | 1 |
| 430th | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
| 431st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 4 | 0,1 | 0 | 0,0 | 1286 | 1 | 3 | 18 | 3 |
| 432nd | Bienvenue Kanakimana | FKJ | F | 27 | 0 | 0,0 | 0 | 0,0 | 885 | 0 | 0 | 11 | 10 |
| 433rd | Benson Sakala | MBL | M | 16 | 1 | 0,1 | 1 | 0,1 | 757 | 2 | 0 | 9 | 0 |
| 434th | Benjamin Nyarko | LIB | F | 22 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 19 | 8 |
| 435th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 436th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
| 437th | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 438th | Antonín Růsek | SIG | F | 4 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 4 | 1 |
| 439th | Antonín Křapka | BOH | D | 30 | 3 | 0,1 | 0 | 0,0 | 1092 | 1 | 2 | 20 | 2 |
| 440th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 328 | 0 | 2 | 5 | 1 |
| 441st | André Leipold | PCE | F | 24 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
| 442nd | Andrija Ražnatovič | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 645 | 0 | 2 | 10 | 0 |
| 443rd | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
| 444th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 445th | Amasi Emmanuel Moses | SIG | M | 9 | 1 | 0,1 | 0 | 0,0 | 295 | 0 | 1 | 8 | 1 |
| 446th | Amar Memič | PLZ | M | 34 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 19 | 5 |
| 447th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 448th | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
| 449th | Alexandr Sojka | PLZ | M | 17 | 1 | 0,1 | 0 | 0,0 | 203 | 0 | 1 | 4 | 0 |
| 450th | Alexandr Bužek | KAR | M | 12 | 0 | 0,0 | 0 | 0,0 | 677 | 0 | 0 | 10 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















