Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0,0 | 0 | 0,0 | 563 | 0 | 0 | 6 | 3 |
| 402nd | Matúš Rusnák | FCB | M | 18 | 0 | 0,0 | 0 | 0,0 | 508 | 0 | 0 | 7 | 0 |
| 403rd | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 5 | 0 |
| 404th | Lukáš Vorlický | SKS | M | 4 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 1 | 0 |
| 405th | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0,0 | 1322 | 0 | 0 | 11 | 0 |
| 406th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0,0 | 422 | 0 | 0 | 3 | 1 |
| 407th | Martin Prášek | CEB | F | 4 | 0 | 0,0 | 0 | 0,0 | 116 | 0 | 0 | 1 | 0 |
| 408th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
| 409th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
| 410th | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 0 | 0,0 | 333 | 0 | 0 | 2 | 0 |
| 411st | Lukáš Fila | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 226 | 0 | 0 | 0 | 0 |
| 412nd | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
| 413rd | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
| 414th | Abdoulaye Sylla | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 303 | 0 | 0 | 3 | 0 |
| 415th | Raimonds Krollis | LIB | F | 11 | 1 | 0,1 | 0 | 0,0 | 636 | 1 | 0 | 15 | 3 |
| 416th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
| 417th | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
| 418th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
| 419th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 2 | 0 |
| 420th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
| 421st | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
| 422nd | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
| 423rd | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
| 424th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
| 425th | Masimiliano Doda | DUK | D | 13 | 0 | 0,0 | 0 | 0,0 | 430 | 0 | 0 | 4 | 0 |
| 426th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
| 427th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 428th | Prince Kwabena Adu | PLZ | F | 20 | 1 | 0,1 | 0 | 0,0 | 1106 | 1 | 0 | 20 | 11 |
| 429th | Simion Michez | SKS | M | 7 | 1 | 0,1 | 0 | 0,0 | 230 | 1 | 0 | 8 | 0 |
| 430th | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
| 431st | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 432nd | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 433rd | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
| 434th | Alexander Munksgaard | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 97 | 0 | 0 | 0 | 1 |
| 435th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 436th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 437th | Lukáš Penxa | ACS | M | 2 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 0 | 0 |
| 438th | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 1 | 0 |
| 439th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
| 440th | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 0 | 0 |
| 441st | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 442nd | David Látal | FCB | F | 10 | 0 | 0,0 | 0 | 0,0 | 108 | 0 | 0 | 6 | 0 |
| 443rd | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0,0 | 0 | 0,0 | 329 | 0 | 0 | 3 | 0 |
| 444th | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 445th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
| 446th | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
| 447th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
| 448th | Giorgos Kornezos | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 293 | 0 | 0 | 2 | 0 |
| 449th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0,0 | 110 | 0 | 0 | 2 | 0 |
| 450th | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















