Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
| 402nd | Giorgos Kornezos | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 293 | 0 | 0 | 2 | 0 |
| 403rd | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0,0 | 110 | 0 | 0 | 2 | 0 |
| 404th | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0,0 | 115 | 0 | 0 | 2 | 0 |
| 405th | Martin Škoda | SIG | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
| 406th | Jiří Hamza | FCS | D | 7 | 0 | 0,0 | 0 | 0,0 | 250 | 0 | 0 | 2 | 0 |
| 407th | Rok Štorman | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 146 | 0 | 0 | 2 | 0 |
| 408th | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 0 | 0,0 | 388 | 0 | 0 | 1 | 0 |
| 409th | Lukáš Juliš | SIG | F | 8 | 0 | 0,0 | 0 | 0,0 | 89 | 0 | 0 | 1 | 0 |
| 410th | Adam Fousek | PCE | M | 8 | 0 | 0,0 | 0 | 0,0 | 70 | 0 | 0 | 1 | 0 |
| 411st | Ondřej Šašinka | HKR | F | 7 | 0 | 0,0 | 0 | 0,0 | 41 | 0 | 0 | 1 | 0 |
| 412nd | David Lischka | FCB | D | 3 | 1 | 0,3 | 0 | 0,0 | 140 | 1 | 0 | 1 | 0 |
| 413rd | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
| 414th | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 1 | 0 |
| 415th | Denis Darmovzal | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 | |
| 416th | Lukáš Endl | KAR | D | 16 | 0 | 0,0 | 0 | 0,0 | 832 | 0 | 0 | 1 | 1 |
| 417th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 39 | 0 | 0 | 1 | 0 |
| 418th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
| 419th | Dominik Pech | SKS | M | 13 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 1 | 1 |
| 420th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
| 421st | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 422nd | Martin Zedníček | KAR | M | 1 | 1 | 1,0 | 0 | 0,0 | 81 | 0 | 1 | 1 | 0 |
| 423rd | Tuguldur Gantogtokh | CEB | F | 2 | 0 | 0,0 | 0 | 0,0 | 70 | 0 | 0 | 1 | 0 |
| 424th | Lukáš Vorlický | SKS | M | 4 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 1 | 0 |
| 425th | Martin Prášek | CEB | F | 4 | 0 | 0,0 | 0 | 0,0 | 116 | 0 | 0 | 1 | 0 |
| 426th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
| 427th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
| 428th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
| 429th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 430th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 431st | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 1 | 0 |
| 432nd | Tomáš Liška | BOH | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 1 | 0 |
| 433rd | John Auta | TEP | M | 2 | 0 | 0,0 | 0 | 0,0 | 46 | 0 | 0 | 1 | 0 |
| 434th | Milan Škoda | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 0 | 1 |
| 435th | Martin Pospíšil | SIG | M | 1 | 1 | 1,0 | 0 | 0,0 | 89 | 0 | 1 | 0 | 0 |
| 436th | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 130 | 0 | 0 | 0 | 0 |
| 437th | Jakub Pešek | ACS | M | 6 | 0 | 0,0 | 0 | 0,0 | 248 | 0 | 0 | 0 | 0 |
| 438th | Michal Fukala | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 0 | 0 |
| 439th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0,0 | 64 | 0 | 0 | 0 | 0 |
| 440th | Michal Černák | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 3 | 0 | 0 | 0 | 0 |
| 441st | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
| 442nd | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
| 443rd | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 444th | Mikuláš Konečný | SKS | D | 3 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
| 445th | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
| 446th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
| 447th | Olaf Kok | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 1 | 0 | 0 | |
| 448th | Lukáš Fila | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 226 | 0 | 0 | 0 | 0 |
| 449th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
| 450th | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















