<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    301st Aboubacar Traoré KAR M 4 0 0,0 0 0,0 315 0 0 5 0
    302nd Štěpán Míšek PCE M 33 0 0,0 0 0,0 2334 0 0 20 2
    303rd Robin Polanský CEB M 3 0 0,0 0 0,0 65 0 0 2 0
    304th Amasi Emmanuel Moses SIG M 9 1 0,1 0 0,0 295 0 1 8 1
    305th Emmanuel Ayaosi KAR M 18 0 0,0 0 0,0 563 0 0 6 3
    306th Matúš Rusnák FCB M 18 0 0,0 0 0,0 508 0 0 7 0
    307th Markus Solbakken ACS M 13 1 0,1 0 0,0 369 0 1 5 0
    308th Patrik Blahút FCS M 30 3 0,1 0 0,0 1733 0 3 6 5
    309th Sebastian Nebyla FKJ M 33 5 0,2 1 0,0 1427 3 3 27 0
    310th Lukáš Vorlický SKS M 4 0 0,0 0 0,0 66 0 0 1 0
    311st Laurent Kissiedou PCE M 10 0 0,0 0 0,0 422 0 0 3 1
    312nd Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    313rd Albert Labík TEP M 27 2 0,1 0 0,0 889 0 2 13 1
    314th Lukáš Fila PCE M 3 0 0,0 0 0,0 226 0 0 0 0
    315th Dominik Hollý FKJ M 32 10 0,3 0 0,0 383 3 7 59 5
    316th Lukáš Novotný FCS M 5 1 0,2 0 0,0 103 0 1 2 0
    317th Issa Fomba M 4 0 0,0 0 0,0 65 0 1 2 0
    318th Alexandr Sojka PLZ M 17 1 0,1 0 0,0 203 0 1 4 0
    319th David Kozel MBL M 1 0 0,0 0 0,0 15 0 0 0 0
    320th Štěpán Šebrle DUK M 29 2 0,1 0 0,0 1708 1 1 19 2
    321st Ermal Krasniqi ACS M 27 3 0,1 0 0,0 346 0 3 20 5
    322nd Patrik Dulay LIB M 8 0 0,0 0 0,0 119 0 0 2 0
    323rd Matěj Strnad LIB M 5 0 0,0 0 0,0 80 0 0 2 0
    324th Qëndrim Zyba LIB M 20 3 0,2 0 0,0 394 0 3 12 1
    325th Eduardo Nardini FKJ M 11 2 0,2 0 0,0 230 0 2 5 0
    326th Marvis Ogiomade CEB M 33 2 0,1 0 0,0 971 0 2 19 7
    327th Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    328th Giannis-Fivos Botos SKS M 31 3 0,1 0 0,0 739 2 1 12 4
    329th Santiago Eneme LIB M 24 5 0,2 0 0,0 550 3 2 20 1
    330th David Planka KAR M 29 4 0,1 0 0,0 822 3 1 14 0
    331st Jiří Panoš PLZ M 15 0 0,0 0 0,0 395 0 0 1 0
    332nd Filip Lichý DUK M 23 2 0,1 1 0,0 827 2 1 14 0
    333rd Dominique Simon PCE M 15 4 0,3 1 0,1 285 3 2 18 4
    334th Martin Ambler DUK M 13 2 0,2 0 0,0 886 2 1 8 0
    335th Simion Michez SKS M 7 1 0,1 0 0,0 230 1 0 8 0
    336th Richard Sedláček TEP M 18 1 0,1 0 0,0 693 1 0 22 0
    337th Christián Bačinský DUK M 13 0 0,0 0 0,0 718 0 0 4 0
    338th Marek Halda PCE M 1 0 0,0 0 0,0 24 0 0 2 0
    339th Dominik Němec CEB M 2 0 0,0 0 0,0 30 0 0 1 0
    340th Lukáš Penxa ACS M 2 0 0,0 0 0,0 20 0 0 0 0
    341st Roman Horák ACS M 3 0 0,0 0 0,0 18 0 0 1 0
    342nd Success Makanjuola FKJ M 2 0 0,0 0 0,0 18 0 0 0 0
    343rd Šimon Černý BOH M 5 1 0,2 0 0,0 143 1 0 4 0
    344th Artur Dolžnikov SIG M 10 3 0,3 0 0,0 240 2 1 15 1
    345th Magnus Kofod Andersen ACS M 9 0 0,0 0 0,0 329 0 0 3 0
    346th Dennis Owusu FCB M 10 0 0,0 0 0,0 165 0 0 3 1
    347th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0,0 759 0 0 8 1
    348th Filip Šancl PCE M 12 0 0,0 0 0,0 682 0 1 7 0
    349th Divine Teah SKS M 8 0 0,0 0 0,0 115 0 0 2 0
    350th Vladislav Kreida SIG M 1 0 0,0 0 0,0 5 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.