Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Ahmad Ghali | LIB | M | 29 | 4 | 0,1 | 1 | 0,0 | 776 | 1 | 4 | 25 | 17 |
| 52nd | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 53rd | Quadri Adebayo Adediran | CEB | F | 29 | 6 | 0,2 | 0 | 0,0 | 25 | 2 | 4 | 47 | 29 |
| 54th | Yunusa Muritala | SIG | F | 19 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
| 55th | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
| 56th | Karel Spáčil | PLZ | D | 31 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 35 | 0 |
| 57th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 454 | 4 | 4 | 36 | 2 |
| 58th | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 59th | Louis Lurvink | PCE | D | 25 | 7 | 0,3 | 0 | 0,0 | 659 | 4 | 4 | 32 | 0 |
| 60th | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
| 61st | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
| 62nd | Jakub Řezníček | DUK | F | 20 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 3 | 15 | 5 |
| 63rd | Jan Kovařík | BOH | M | 29 | 6 | 0,2 | 0 | 0,0 | 964 | 3 | 3 | 22 | 5 |
| 64th | Jan Navrátil | SIG | M | 26 | 4 | 0,2 | 0 | 0,0 | 769 | 1 | 3 | 21 | 5 |
| 65th | Ladislav Krejčí | TEP | M | 17 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 9 | 6 |
| 66th | Marek Havlík | FCS | M | 35 | 3 | 0,1 | 0 | 0,0 | 1499 | 0 | 3 | 27 | 0 |
| 67th | Ladislav Takács | TEP | D | 9 | 3 | 0,3 | 0 | 0,0 | 150 | 0 | 3 | 3 | 0 |
| 68th | Daniel Trubač | TEP | M | 29 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 12 | 1 |
| 69th | Filip Zorvan | SIG | M | 33 | 4 | 0,1 | 0 | 0,0 | 1201 | 1 | 3 | 29 | 2 |
| 70th | Petr Kodeš | HKR | M | 32 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 22 | 2 |
| 71st | Filip Panák | ACS | D | 30 | 3 | 0,1 | 0 | 0,0 | 995 | 0 | 3 | 16 | 0 |
| 72nd | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 73rd | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 74th | Jiří Spáčil | SIG | M | 28 | 3 | 0,1 | 0 | 0,0 | 1339 | 0 | 3 | 25 | 1 |
| 75th | Michal Kohút | FCB | M | 31 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 3 |
| 76th | Vachtang Čanturišvili | FKJ | M | 35 | 4 | 0,1 | 0 | 0,0 | 1909 | 1 | 3 | 14 | 4 |
| 77th | Dominik Plechatý | LIB | D | 21 | 5 | 0,2 | 0 | 0,0 | 877 | 2 | 3 | 20 | 1 |
| 78th | Emil Tischler | CEB | M | 29 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 31 | 1 |
| 79th | Lukáš Červ | PLZ | M | 33 | 4 | 0,1 | 1 | 0,0 | 1253 | 2 | 3 | 21 | 2 |
| 80th | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 81st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 4 | 0,1 | 0 | 0,0 | 1286 | 1 | 3 | 18 | 3 |
| 82nd | Robert Jukl | TEP | M | 27 | 8 | 0,3 | 0 | 0,0 | 602 | 5 | 3 | 33 | 1 |
| 83rd | Tomáš Rigo | FCB | M | 31 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 18 | 2 |
| 84th | Václav Míka | CEB | D | 21 | 3 | 0,1 | 0 | 0,0 | 3 | 0 | 3 | 28 | 0 |
| 85th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
| 86th | Martin Suchomel | ACS | D | 22 | 5 | 0,2 | 1 | 0,0 | 353 | 3 | 3 | 35 | 3 |
| 87th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
| 88th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 89th | Martin Douděra | CEB | M | 22 | 3 | 0,1 | 0 | 0,0 | 245 | 0 | 3 | 7 | 1 |
| 90th | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 91st | Michal Bílek | TEP | M | 26 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 25 | 2 |
| 92nd | Merchas Doski | PLZ | D | 27 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 29 | 2 |
| 93rd | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 94th | Marcel Čermák | DUK | M | 33 | 3 | 0,1 | 0 | 0,0 | 855 | 1 | 3 | 55 | 5 |
| 95th | Vasil Kušej | SKS | F | 32 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 30 | 16 |
| 96th | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 97th | Ola Israel Dele | SIG | M | 15 | 3 | 0,2 | 0 | 0,0 | 313 | 0 | 3 | 12 | 0 |
| 98th | Marek Beránek | TEP | M | 12 | 3 | 0,3 | 0 | 0,0 | 286 | 0 | 3 | 7 | 1 |
| 99th | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 0 | 0,0 | 1362 | 2 | 3 | 48 | 5 |
| 100th | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















