Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Nemanja Mičevič | TEP | D | 28 | 3 | 0,1 | 0 | 0,0 | 810 | 2 | 1 | 30 | 3 |
| 52nd | Filip Zorvan | SIG | M | 33 | 4 | 0,1 | 0 | 0,0 | 1201 | 1 | 3 | 29 | 2 |
| 53rd | David Douděra | SKS | M | 31 | 8 | 0,3 | 0 | 0,0 | 571 | 3 | 5 | 29 | 4 |
| 54th | Vojtěch Patrák | PCE | F | 25 | 4 | 0,2 | 0 | 0,0 | 526 | 2 | 2 | 29 | 0 |
| 55th | Merchas Doski | PLZ | D | 27 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 29 | 2 |
| 56th | Filip Vaško | FCS | D | 26 | 4 | 0,2 | 0 | 0,0 | 1333 | 1 | 3 | 29 | 0 |
| 57th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
| 58th | Jan Matoušek | BOH | F | 29 | 4 | 0,1 | 0 | 0,0 | 1236 | 2 | 2 | 28 | 1 |
| 59th | Pavel Šulc | PLZ | M | 35 | 1 | 0,0 | 0 | 0,0 | 2026 | 0 | 1 | 28 | 4 |
| 60th | Václav Míka | CEB | D | 21 | 3 | 0,1 | 0 | 0,0 | 3 | 0 | 3 | 28 | 0 |
| 61st | Victor Olatunji | ACS | F | 26 | 8 | 0,3 | 0 | 0,0 | 468 | 1 | 7 | 28 | 14 |
| 62nd | Jan Bořil | SKS | D | 23 | 6 | 0,3 | 0 | 0,0 | 482 | 1 | 5 | 27 | 2 |
| 63rd | Jakub Hora | DUK | M | 29 | 6 | 0,2 | 0 | 0,0 | 554 | 2 | 5 | 27 | 3 |
| 64th | Marek Havlík | FCS | M | 35 | 3 | 0,1 | 0 | 0,0 | 1499 | 0 | 3 | 27 | 0 |
| 65th | Murphy Dorley Oscar | SKS | M | 29 | 5 | 0,2 | 1 | 0,0 | 1139 | 2 | 4 | 27 | 2 |
| 66th | Abdalláh Júsuf Hilál | BOH | F | 29 | 4 | 0,1 | 1 | 0,0 | 627 | 1 | 4 | 27 | 10 |
| 67th | Ladislav Krobot | PCE | F | 23 | 5 | 0,2 | 0 | 0,0 | 511 | 1 | 4 | 27 | 4 |
| 68th | Lukáš Mašek | MBL | F | 18 | 1 | 0,1 | 0 | 0,0 | 549 | 1 | 0 | 27 | 3 |
| 69th | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
| 70th | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 71st | Qazim Laci | ACS | M | 31 | 2 | 0,1 | 0 | 0,0 | 1416 | 0 | 2 | 27 | 0 |
| 72nd | Sebastian Nebyla | FKJ | M | 33 | 5 | 0,2 | 1 | 0,0 | 1427 | 3 | 3 | 27 | 0 |
| 73rd | Jan Vondra | BOH | D | 27 | 10 | 0,4 | 0 | 0,0 | 381 | 3 | 7 | 26 | 0 |
| 74th | Lamin Jawo | FKJ | F | 21 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 26 | 15 |
| 75th | Patrik Čavoš | KAR | M | 26 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 26 | 0 |
| 76th | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1232 | 1 | 2 | 26 | 2 |
| 77th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 78th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 79th | Robert Hrubý | BOH | M | 29 | 2 | 0,1 | 0 | 0,0 | 558 | 1 | 1 | 25 | 5 |
| 80th | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 1 | 4 | 25 | 11 |
| 81st | Matěj Chaluš | FCB | D | 30 | 8 | 0,3 | 0 | 0,0 | 614 | 0 | 8 | 25 | 1 |
| 82nd | Jiří Spáčil | SIG | M | 28 | 3 | 0,1 | 0 | 0,0 | 1339 | 0 | 3 | 25 | 1 |
| 83rd | Filip Vecheta | KAR | F | 29 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 25 | 4 |
| 84th | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
| 85th | Ahmad Ghali | LIB | M | 29 | 4 | 0,1 | 1 | 0,0 | 776 | 1 | 4 | 25 | 17 |
| 86th | Michal Bílek | TEP | M | 26 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 25 | 2 |
| 87th | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 88th | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 89th | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 90th | David Puškáč | FKJ | F | 31 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 24 | 10 |
| 91st | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 92nd | Josef Koželuh | LIB | D | 22 | 0 | 0,0 | 0 | 0,0 | 1523 | 0 | 0 | 24 | 3 |
| 93rd | Denny Samko | KAR | M | 28 | 1 | 0,0 | 0 | 0,0 | 1594 | 0 | 1 | 24 | 3 |
| 94th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 95th | Ubong Moses Ekpai | CEB | M | 24 | 4 | 0,2 | 2 | 0,1 | 634 | 5 | 1 | 23 | 13 |
| 96th | Filip Čihák | HKR | D | 30 | 2 | 0,1 | 1 | 0,0 | 1285 | 2 | 1 | 23 | 1 |
| 97th | David Šimek | PCE | D | 23 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 23 | 1 |
| 98th | Matěj Šín | FCB | M | 32 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 23 | 4 |
| 99th | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 100th | Milan Ristovski | BOH | F | 23 | 2 | 0,1 | 0 | 0,0 | 784 | 0 | 2 | 23 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















