Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
| 352nd | Alexandr Sojka | PLZ | M | 17 | 1 | 0,1 | 0 | 0,0 | 203 | 0 | 1 | 4 | 0 |
| 353rd | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
| 354th | Václav Jindra | PCE | D | 15 | 1 | 0,1 | 0 | 0,0 | 886 | 0 | 1 | 4 | 0 |
| 355th | Masimiliano Doda | DUK | D | 13 | 0 | 0,0 | 0 | 0,0 | 430 | 0 | 0 | 4 | 0 |
| 356th | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 357th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 358th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 359th | Peter Pekarík | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 765 | 0 | 0 | 4 | 1 |
| 360th | Matěj Zachoval | MBL | D | 5 | 2 | 0,4 | 0 | 0,0 | 92 | 0 | 2 | 4 | 0 |
| 361st | Jan Zíka | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 173 | 0 | 0 | 4 | 0 |
| 362nd | Martin Dostál | BOH | D | 19 | 0 | 0,0 | 1 | 0,1 | 823 | 0 | 1 | 3 | 0 |
| 363rd | Dyjan Carlos De Azevedo | M | 8 | 1 | 0,1 | 0 | 0,0 | 162 | 0 | 1 | 3 | 3 | |
| 364th | Ladislav Takács | TEP | D | 9 | 3 | 0,3 | 0 | 0,0 | 150 | 0 | 3 | 3 | 0 |
| 365th | Tomáš Vlček | SKS | D | 7 | 1 | 0,1 | 0 | 0,0 | 408 | 0 | 1 | 3 | 0 |
| 366th | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
| 367th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 3 | 0 |
| 368th | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 369th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
| 370th | Denis Kaulfus | MBL | F | 4 | 0 | 0,0 | 0 | 0,0 | 259 | 0 | 0 | 3 | 0 |
| 371st | Matěj Náprstek | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 | |
| 372nd | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0,0 | 422 | 0 | 0 | 3 | 1 |
| 373rd | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
| 374th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
| 375th | Abdoulaye Sylla | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 303 | 0 | 0 | 3 | 0 |
| 376th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
| 377th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
| 378th | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0,0 | 0 | 0,0 | 329 | 0 | 0 | 3 | 0 |
| 379th | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 380th | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
| 381st | Michael Rabušic | LIB | F | 8 | 1 | 0,1 | 0 | 0,0 | 98 | 0 | 1 | 2 | 0 |
| 382nd | Tomáš Břečka | FCS | D | 4 | 1 | 0,3 | 0 | 0,0 | 222 | 0 | 1 | 2 | 0 |
| 383rd | Václav Jurečka | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 1 |
| 384th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
| 385th | Vojtěch Novák | BOH | M | 14 | 0 | 0,0 | 0 | 0,0 | 234 | 0 | 0 | 2 | 0 |
| 386th | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
| 387th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0,0 | 33 | 0 | 0 | 2 | 0 |
| 388th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 2 | 0 |
| 389th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
| 390th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
| 391st | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 392nd | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
| 393rd | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 0 | 0,0 | 333 | 0 | 0 | 2 | 0 |
| 394th | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
| 395th | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 1 | 2 | 0 | |
| 396th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
| 397th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 2 | 0 |
| 398th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
| 399th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
| 400th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















