Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Benjamin Nyarko | LIB | F | 20 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 16 | 8 |
102nd | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
103rd | Adam Vlkanova | HKR | M | 26 | 5 | 0,2 | 0 | 0,0 | 627 | 1 | 4 | 20 | 10 |
104th | Kaan Kairinen | ACS | M | 26 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 20 | 0 |
105th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
106th | David Šimek | PCE | D | 21 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 22 | 0 |
107th | Jiří Fleišman | KAR | D | 27 | 5 | 0,2 | 1 | 0,0 | 993 | 2 | 4 | 27 | 0 |
108th | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
109th | Karel Spáčil | PLZ | D | 27 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 31 | 0 |
110th | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
111st | Ubong Moses Ekpai | CEB | M | 22 | 4 | 0,2 | 2 | 0,1 | 634 | 5 | 1 | 22 | 13 |
112nd | Martin Koscelník | D | 11 | 2 | 0,2 | 0 | 0,0 | 402 | 1 | 1 | 10 | 0 | |
113rd | Šimon Gabriel | LIB | D | 11 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 9 | 0 |
114th | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
115th | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
116th | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
117th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
118th | Daniel Kozma | DUK | M | 28 | 5 | 0,2 | 0 | 0,0 | 877 | 0 | 5 | 35 | 0 |
119th | Ladislav Krejčí | TEP | M | 17 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 9 | 6 |
120th | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
121st | Vojtěch Patrák | PCE | F | 23 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 25 | 0 |
122nd | Michal Bílek | TEP | M | 23 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 18 | 2 |
123rd | Filip Vaško | FCS | D | 23 | 4 | 0,2 | 0 | 0,0 | 1063 | 1 | 3 | 27 | 0 |
124th | Tomáš Chorý | SLA | F | 29 | 5 | 0,2 | 0 | 0,0 | 698 | 2 | 3 | 39 | 13 |
125th | Samuel Dancák | HKR | M | 29 | 5 | 0,2 | 0 | 0,0 | 712 | 0 | 5 | 27 | 0 |
126th | Michal Kohút | FCB | M | 29 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 2 |
127th | Sebastian Nebyla | FKJ | M | 29 | 5 | 0,2 | 1 | 0,0 | 1094 | 3 | 3 | 22 | 0 |
128th | Denis Vala | BOH | D | 12 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
129th | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
130th | Dominik Hašek | DUK | D | 24 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
131st | Samuel Šimek | PCE | M | 6 | 1 | 0,2 | 0 | 0,0 | 405 | 0 | 1 | 10 | 0 |
132nd | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 2 | 0,2 | 0 | 0,0 | 296 | 1 | 1 | 12 | 1 |
133rd | Sebastian Boháč | KAR | M | 18 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
134th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
135th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
136th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
137th | David Moses | SLA | M | 24 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 16 | 0 |
138th | Jan Buryán | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 140 | 0 | 1 | 2 | 0 |
139th | Matěj Mikulenka | OLO | F | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 4 | 1 | 29 | 10 |
140th | Adam Dohnálek | OLO | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
141st | David Ludvíček | DUK | D | 24 | 4 | 0,2 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
142nd | Qëndrim Zyba | LIB | M | 18 | 3 | 0,2 | 0 | 0,0 | 283 | 0 | 3 | 11 | 1 |
143rd | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
144th | Artur Dolžnikov | OLO | M | 6 | 1 | 0,2 | 0 | 0,0 | 240 | 1 | 0 | 6 | 1 |
145th | Ondřej Mihálik | HKR | M | 25 | 4 | 0,2 | 0 | 0,0 | 599 | 0 | 4 | 19 | 7 |
146th | Jan Matoušek | BOH | M | 25 | 4 | 0,2 | 0 | 0,0 | 961 | 2 | 2 | 21 | 1 |
147th | Abdalláh Júsuf Hilál | BOH | F | 25 | 4 | 0,2 | 1 | 0,0 | 627 | 1 | 4 | 27 | 10 |
148th | Martin Douděra | CEB | M | 19 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 5 | 0 |
149th | Albion Rrahmani | ACS | F | 19 | 3 | 0,2 | 0 | 0,0 | 273 | 1 | 2 | 8 | 8 |
150th | Michal Hubínek | CEB | M | 26 | 4 | 0,2 | 1 | 0,0 | 776 | 1 | 4 | 30 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.