Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 101st | El Hadji Malick Diouf | D | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 102nd | Lukáš Vorlický | M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 103rd | Giannis-Fivos Botos | M | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 104th | Simion Michez | M | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 105th | Divine Teah | M | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 106th | Timothy Ouma | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107th | Daniel Toula | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 108th | Josef Jindřišek | M | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 109th | Zdeněk Ondrášek | F | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 110th | Tomáš Fryšták | G | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 111st | Stanislav Hofmann | D | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 112nd | Jan Kalabiška | D | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 113rd | Tomáš Vondrášek | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114th | Filip Novák | D | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 115th | Radim Breite | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 116th | Jan Hanuš | G | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 117th | Jan Navrátil | M | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 118th | Matěj Vydra | F | 32 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 119th | Petr Reinberk | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120th | Ondřej Petrák | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121st | Milan Heča | G | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 122nd | Martin Dostál | D | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 123rd | Tomáš Koubek | G | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 124th | Martin Pospíšil | M | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 125th | Vlastimil Daníček | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126th | Michal Trávník | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 127th | Daniel Holzer | M | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 128th | Vilém Fendrich | G | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 129th | Adam Jánoš | M | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 130th | Aleš Mandous | G | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 131st | Jan Kliment | F | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 132nd | Michal Leibl | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133rd | Michal Reichl | G | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 134th | Lukáš Hůlka | D | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 135th | Tomáš Břečka | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 136th | Marek Havlík | M | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137th | Lukáš Vraštil | D | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 138th | Jaroslav Svozil | D | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 139th | Pavel Moulis | M | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 140th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 141st | Adam Fousek | M | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 142nd | Robert Hrubý | M | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 143rd | Jan Juroška | D | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 144th | Dominik Preisler | D | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 145th | Michal Hubínek | M | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 146th | Jakub Fulnek | M | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 147th | Jan Shejbal | D | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 148th | Daniel Trubač | M | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 149th | Filip Zorvan | M | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 150th | Lukáš Havel | D | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















