<
matchweek 16
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    251st Jakub Barac D 2 0 0 0 0 0 0 0
    252nd Vojtěch Sychra M 25 0 0 0 0 0 0 0
    253rd Roman Holiš D 4 0 0 0 0 0 0 0
    254th Dalibor Večerka D 15 0 0 0 0 0 1 1
    255th Jiří Borek G 9 0 0 0 0 0 0 0
    256th Robert Jukl M 27 0 0 0 0 0 0 0
    257th Marios Purzitidis D 22 0 0 0 0 0 0 0
    258th Lukáš Mašek F 18 0 0 0 0 0 0 0
    259th Lukáš Čmelík M 19 0 0 0 0 0 2 1
    260th Tadeáš Stoppen G 12 0 0 0 0 0 0 0
    261st Daniel Langhamer M 24 0 0 0 0 0 0 0
    262nd Josef Koželuh D 22 0 0 0 0 0 2 1
    263rd Václav Míka D 21 0 0 0 1 0 2 1
    264th Ondřej Kukučka D 22 0 0 0 0 0 0 0
    265th Tadeáš Vachoušek F 10 0 0 0 0 0 0 0
    266th Robin Hranáč D 5 0 0 0 1 1 0 0
    267th Vlasij Sinjavskij D 29 0 0 0 0 0 2 1
    268th Adam Kadlec D 26 0 0 0 0 0 0 0
    269th Jan Fiala F 20 0 0 0 0 0 0 0
    270th Matěj Hadaš D 32 0 0 0 0 0 0 0
    271st Denis Donát D 16 0 0 0 0 0 0 0
    272nd Denny Samko M 28 0 0 0 0 0 0 0
    273rd Erik Prekop F 32 0 0 0 0 1 0 0
    274th Daniel Vašulín F 31 0 0 0 1 0 0 0
    275th Josef Švanda M 27 0 0 0 0 0 0 0
    276th Jaroslav Harušťák D 24 0 0 0 0 0 0 0
    277th Tomáš Polyák M 11 0 0 0 0 0 0 0
    278th Dominik Mašek D 9 0 0 0 0 0 2 1
    279th Nicolas Penner M 13 0 0 0 0 0 0 0
    280th Ľubomír Tupta F 21 0 0 0 0 0 0 0
    281st Eldar Šehić D 22 0 0 0 0 0 2 1
    282nd Filip Horský F 25 0 0 0 1 0 0 0
    283rd Rafiu Adekunle Durosinmi F 16 0 0 0 1 2 2 1
    284th Jan Brabec D 15 0 0 0 0 0 2 1
    285th Marek Icha M 22 0 0 0 1 0 0 0
    286th Karel Pojezný D 32 0 0 0 0 1 0 0
    287th Ahmad Ghali M 29 0 0 0 0 0 0 0
    288th Jiří Boula M 34 0 0 0 0 1 0 0
    289th David Jurčenko F 2 0 0 0 0 0 0 0
    290th Denis Alijagič F 6 0 0 0 0 0 0 0
    291st Filip Slavíček D 12 0 0 0 0 0 0 0
    292nd Martin Suchomel D 22 0 0 0 0 1 0 0
    293rd Matěj Šín M 32 0 0 0 0 1 0 0
    294th Pavel Juroška M 20 0 0 0 0 0 0 0
    295th Daniel Hais F 3 0 0 0 0 0 0 0
    296th Ondřej Čoudek D 22 0 0 0 0 0 2 1
    297th Lukáš Soukup G 3 0 0 0 0 0 0 0
    298th Dominik Mareš D 15 0 0 0 0 0 0 0
    299th Matyáš Vachoušek F 1 0 0 0 0 0 0 0
    300th Jakub Hora D 3 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.