<
matchweek 30
>
    #ClubGPSPTS
    1SK Slavia Praha2860:2068
    2AC Sparta Praha2960:3163
    3FK Jablonec2940:3151
    4FC Viktoria Plzeň2849:3350
    5FC Slovan Liberec2941:2943
    6FC Hradec Králové2840:3343
    7SK Sigma Olomouc2831:3140
    8MFK Karviná2943:4839
    9FK Pardubice2835:4535
    10FC Zlín2936:4534
    11Bohemians Praha 19052924:3533
    12FK Mladá Boleslav2941:5232
    13FK Teplice2929:3729
    141.FC Slovácko2824:4123
    15FC Baník Ostrava2925:4422
    16FK Dukla Praha2918:4120
    173. tým ZČ00:00
    185. tým ZČ00:00
    196. tým ZČ00:00
    204. tým ZČ00:00

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Samuel Grygar M 12 0 0 0 0 1 0 0
    352nd Petr Juliš F 28 0 0 0 0 0 0 0
    353rd Jan Paluska D 11 0 0 0 1 1 0 0
    354th Tomáš Král D 28 0 0 0 0 0 0 0
    355th Andrej Kadlec D 6 0 0 0 0 0 0 0
    356th Jehor Cykalo D 12 0 0 0 0 0 0 0
    357th Lucky Ezeh F 12 0 0 0 0 0 0 0
    358th Dávid Krčík D 29 0 0 0 0 0 0 0
    359th Amar Memič M 34 0 0 0 1 0 0 0
    360th Martin Zedníček M 1 0 0 0 0 0 0 0
    361st Dominik Žák M 3 0 0 0 0 0 0 0
    362nd Matěj Náprstek F 7 0 0 0 0 0 0 0
    363rd Yunusa Muritala F 19 0 0 0 0 0 0 0
    364th Aboubacar Traoré D 4 0 0 0 0 0 0 0
    365th Andrija Ražnatovič D 17 0 0 0 0 0 0 0
    366th Štěpán Míšek M 33 0 0 0 0 0 0 0
    367th Robin Polanský M 3 0 0 0 0 0 2 1
    368th Amasi Emmanuel Moses M 9 0 0 0 0 0 0 0
    369th Jan Trédl D 12 0 0 0 0 0 0 0
    370th Tuguldur Gantogtokh F 2 0 0 0 0 0 2 1
    371st Emmanuel Ayaosi M 18 0 0 0 0 0 0 0
    372nd Filip Brdička F 5 0 0 0 0 0 0 0
    373rd Jan Buryán F 10 0 0 0 0 0 0 0
    374th Olaf Kok F 5 0 0 0 0 0 0 0
    375th Marko Kvasina F 21 0 0 0 0 0 0 0
    376th Matúš Rusnák M 18 0 0 0 0 1 0 0
    377th Milan Ristovski F 23 0 0 0 0 0 0 0
    378th Richard Ludha G 20 0 0 0 0 0 0 0
    379th Lukáš Letenay F 24 0 0 0 0 0 0 0
    380th Martin Regáli F 10 0 0 0 0 0 0 0
    381st Patrik Blahút M 30 0 0 0 0 0 0 0
    382nd Sebastian Nebyla M 33 0 0 0 0 0 0 0
    383rd Jakob Tranziska F 8 0 0 0 0 0 2 1
    384th Jakub Elbel D 17 0 0 0 0 0 0 0
    385th Laurent Kissiedou M 10 0 0 0 0 0 0 0
    386th Ebrima Singhateh F 23 0 0 0 0 0 0 0
    387th Martin Prášek F 4 0 0 0 0 0 2 1
    388th Ondřej Novák D 9 0 0 0 0 0 2 1
    389th Radim Šudák M 1 0 0 0 0 1 0 0
    390th Kahuan Vinicius F 22 0 0 0 0 0 0 0
    391st Karel Spáčil D 31 0 0 0 0 0 0 0
    392nd Matěj Kadlec D 5 0 0 0 0 0 0 0
    393rd Albert Labík M 27 0 0 0 0 0 0 0
    394th Matěj Mikulenka F 33 0 0 0 0 0 0 0
    395th Adam Ševínský D 21 0 0 0 0 0 0 0
    396th Mohammed Marzuq Yahaya F 27 0 0 0 0 0 0 0
    397th Lukáš Fila M 3 0 0 0 0 0 0 0
    398th Momčilo Raspopović D 6 0 0 0 0 0 0 0
    399th Dominik Hollý F 32 0 0 0 0 0 0 0
    400th Idjessi Metsoko F 1 0 0 0 1 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.