Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Matěj Strnad | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Benjamin Nyarko | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Jan Koutný | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Filip Vaško | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Qëndrim Zyba | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Cory Sène | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Michal Svoboda | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Eduardo Nardini | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Marvis Ogiomade | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Michael Martin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Giannis-Fivos Botos | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | André Leipold | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Santiago Eneme | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Mathias Ross | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Masimiliano Doda | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | David Planka | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Jiří Panoš | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
424th | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
425th | Filip Lichý | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Jason Noslin | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Tomáš Petrášek | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Ivan Krajčírik | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | Dominique Simon | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Albion Rrahmani | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Martin Ambler | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Prince Kwabena Adu | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Louis Lurvink | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Svetozar Marković | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Elias Cobbaut | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Simion Michez | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Adam Griger | F | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Kristián Vallo | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Richard Sedláček | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Daniel Danihel | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442nd | Tomáš Frühwald | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Christián Bačinský | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Alexander Munksgaard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Lukáš Penxa | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Roman Horák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.