Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
351st | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Marvis Ogiomade | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Michael Martin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Giannis-Fivos Botos | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | André Leipold | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Santiago Eneme | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Mathias Ross | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Masimiliano Doda | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | David Planka | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Jiří Panoš | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Filip Lichý | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Jason Noslin | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Tomáš Petrášek | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Ivan Krajčírik | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | Dominique Simon | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Albion Rrahmani | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Martin Ambler | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Prince Kwabena Adu | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Louis Lurvink | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Svetozar Marković | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
376th | Elias Cobbaut | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Simion Michez | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Adam Griger | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Richard Sedláček | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Daniel Danihel | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Tomáš Frühwald | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Christián Bačinský | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Alexander Munksgaard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Lukáš Penxa | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Roman Horák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Success Makanjuola | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Šimon Černý | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Ryan Mahuta | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | David Látal | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Jetmir Haliti | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | Artur Dolžnikov | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Magnus Kofod Andersen | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Dennis Owusu | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Kevin-Prince Milla | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.