Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Andrej Stojčevski | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Ylldren Ibrahimaj | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Giorgos Kornezos | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Sahmkou Camara | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Jakub Hodek | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Petr Hodouš | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Ricardo Araújo | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Filip Šancl | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Divine Teah | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Štěpán Machů | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Jiří Hamza | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Peter Pekarík | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Rayan Berberi | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Rok Štorman | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Nelson Okeke | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Matěj Zachoval | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Elvis Isaac | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Tomáš Liška | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Michal Frydrych | D | 23 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
424th | Václav Pilař | M | 17 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
425th | Milan Heča | G | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
426th | Michal Trávník | M | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
427th | Muris Mešanovič | F | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
428th | Jiří Skalák | M | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
429th | Adam Jánoš | M | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
430th | Jindřich Staněk | G | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
431st | Milan Havel | D | 26 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
432nd | Ladislav Takács | D | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
433rd | Tomáš Chorý | F | 29 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
434th | Jakub Pešek | M | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
435th | Juraj Chvátal | D | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
436th | Jan Kuchta | F | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
437th | Tomáš Wiesner | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
438th | Ondřej Zmrzlý | D | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
439th | Mojmír Chytil | F | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
440th | Matěj Polidar | M | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
441st | David Pech | M | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
442nd | Paixao da Silva Ewerton | M | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
443rd | Dominik Plechatý | D | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
444th | Tomáš Vlček | D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
445th | Filip Souček | M | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
446th | Michal Tomič | D | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
447th | Jan Fortelný | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
448th | Martin Vitík | D | 22 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
449th | Daniel Samek | M | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
450th | Filip Horský | F | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.