Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Marcel Čermák | M | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 302nd | Igoh Ogbu | D | 25 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 303rd | Quadri Adebayo Adediran | F | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 304th | Adam Zadražil | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305th | Vasil Kušej | F | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 306th | Matyáš Vojta | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307th | Victor Olatunji | F | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 308th | Colin Andrew | G | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 309th | Tom Slončík | M | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 310th | Jakub Tecl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311st | Nemanja Mičevič | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 312nd | Christos Zafeiris | M | 30 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 313rd | Jásir Núr | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314th | Ola Israel Dele | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315th | Vojtěch Hora | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 316th | Denis Kaulfus | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317th | Mikuláš Konečný | D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 318th | Štěpán Beran | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 319th | Marek Beránek | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320th | Tomáš Schánělec | F | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 321st | Petr Zíka | M | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 322nd | Dominik Pech | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 323rd | Alexandr Bužek | M | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 324th | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 325th | Benson Sakala | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326th | Jakub Zeronik | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327th | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 328th | Bienvenue Kanakimana | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 330th | Alexis Alégué Elandi | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331st | Abdullahi Tanko | F | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 332nd | Veljko Birmančević | M | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 333rd | Patrick Kpozo | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 334th | Matouš Krulich | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 335th | Haiderson Hurtado | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336th | Nemanja Tekijaški | D | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 337th | Conrad Wallem | M | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 338th | Vincent Trummer | D | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 339th | Samuel Grygar | M | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 340th | Petr Juliš | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341st | Jan Paluska | D | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 342nd | Tomáš Král | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343rd | Andrej Kadlec | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 344th | Jehor Cykalo | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345th | Lucky Ezeh | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346th | Dávid Krčík | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347th | Amar Memič | M | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 348th | Martin Zedníček | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 349th | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 350th | Matěj Náprstek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















