Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
151st | Karel Spáčil | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152nd | Matěj Kadlec | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Albert Labík | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Adam Ševínský | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Momčilo Raspopović | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156th | Douglas Bergqvist | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157th | Adam Dohnálek | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158th | Emmanuel Uchenna Aririerisim | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159th | Aziz Abdu Kayondo | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160th | Mamadou Kone | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161st | David Ludvíček | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162nd | Ondřej Ullman | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Jan Peterka | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Filip Vaško | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165th | Cory Sène | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Michal Svoboda | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167th | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Mathias Ross | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | Masimiliano Doda | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173rd | Jason Noslin | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174th | Tomáš Petrášek | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Louis Lurvink | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177th | Svetozar Marković | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178th | Elias Cobbaut | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180th | Daniel Danihel | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Alexander Munksgaard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183rd | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184th | Ryan Mahuta | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185th | Jetmir Haliti | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Andrej Stojčevski | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187th | Giorgos Kornezos | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188th | Sahmkou Camara | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Petr Hodouš | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190th | Ricardo Araújo | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191st | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192nd | Jiří Hamza | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Peter Pekarík | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194th | Matěj Zachoval | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195th | Marek Matějovský | M | 12 | 1 | 1 | 1 | 6 | 1 | 0 | 0 |
196th | Milan Petržela | M | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
197th | Josef Jindřišek | M | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
198th | Kamil Vacek | M | 26 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
199th | Lukáš Mareček | M | 20 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
200th | Jan Kovařík | M | 24 | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.