Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
351st | Robin Polanský | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Amasi Emmanuel Moses | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Jan Trédl | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Emmanuel Ayaosi | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Filip Brdička | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | Jan Buryán | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Marko Kvasina | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Matúš Rusnák | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Milan Ristovski | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Richard Ludha | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | Lukáš Letenay | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | El Hadji Malick Diouf | D | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
365th | Patrik Blahút | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Sebastian Nebyla | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Jakob Tranziska | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Lukáš Vorlický | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | Jakub Elbel | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Laurent Kissiedou | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Ebrima Singhateh | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Martin Prášek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Ondřej Novák | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Radim Šudák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Kahuan Vinicius | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
376th | Karel Spáčil | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Matěj Kadlec | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Albert Labík | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Matěj Mikulenka | F | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Adam Ševínský | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Mohammed Marzuq Yahaya | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Lukáš Fila | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Momčilo Raspopović | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Dominik Hollý | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Idjessi Metsoko | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
386th | Douglas Bergqvist | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Adam Dohnálek | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | Lukáš Novotný | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Emmanuel Uchenna Aririerisim | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Abdoulaye Sylla | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Aziz Abdu Kayondo | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Issa Fomba | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Raimonds Krollis | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Mamadou Kone | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Alexandr Sojka | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Pavel Svatek | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | David Ludvíček | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Ondřej Ullman | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Jan Peterka | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Štěpán Šebrle | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.