Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Juraj Chvátal | M | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52nd | Jan Kuchta | F | 17 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 53rd | David Lischka | D | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 54th | Václav Jemelka | D | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 55th | Lukáš Kalvach | M | 33 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 56th | Martin Jedlička | G | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 57th | Tomáš Wiesner | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 58th | Matěj Valenta | M | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 59th | Ondřej Zmrzlý | D | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 60th | Mojmír Chytil | F | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 61st | Matěj Polidar | M | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 62nd | David Pech | M | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 63rd | Paixao da Silva Ewerton | M | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 64th | Dominik Plechatý | D | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 65th | Tomáš Vlček | D | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 66th | Filip Souček | M | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 67th | Pavel Šulc | M | 35 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 68th | Lukáš Červ | M | 33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 69th | Michal Tomič | D | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 70th | Carlos Eduardo Lopes Cruz Cadu | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 71st | Jan Fortelný | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 72nd | Martin Vitík | D | 26 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 73rd | Václav Míka | D | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 74th | Robin Hranáč | D | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 75th | Daniel Samek | M | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 76th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77th | Marián Tvrdoň | G | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 78th | Filip Horský | F | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 79th | Rafiu Adekunle Durosinmi | F | 16 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 80th | Marek Icha | M | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81st | Merchas Doski | D | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 82nd | Erik Jirka | M | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 83rd | Ondřej Kričfaluši | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84th | Matouš Nikl | D | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 85th | Tom Slončík | M | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 86th | Dominik Pech | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 87th | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 88th | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 89th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 90th | Conrad Wallem | M | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 91st | Jan Paluska | D | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 92nd | Amar Memič | M | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 93rd | El Hadji Malick Diouf | D | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 94th | Idjessi Metsoko | F | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 95th | Alexandr Sojka | M | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 96th | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 97th | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 98th | Cory Sène | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99th | Jiří Panoš | M | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100th | Prince Kwabena Adu | F | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















