Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
201st | Filip Prebsl | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202nd | Ondřej Čoudek | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203rd | Lukáš Soukup | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204th | Dominik Mareš | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205th | Patrik Vydra | M | 26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
206th | Jakub Hora | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207th | Tomáš Hák | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208th | Štěpán Langer | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209th | Sebastian Boháč | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210th | Martin Douděra | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211st | Jakub Křišťan | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212nd | Abdallah Gning | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213rd | Solomon John | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214th | Samuel Šigut | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215th | Michal Bílek | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216th | Ivan Varfolomejev | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217th | Denis Halinský | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218th | Merchas Doski | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219th | Vladimír Zeman | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220th | Roman Čerepkai | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221st | Asger Sørensen | D | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
222nd | Jakub Urbanec | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223rd | David Krch | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224th | Erik Jirka | M | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
225th | Robert Mišković | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226th | Ondřej Kričfaluši | D | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
227th | Matouš Nikl | D | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
228th | Daniel Kaštánek | M | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
229th | Kaan Kairinen | M | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
230th | Qazim Laci | M | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
231st | Seung-Bin Kim | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232nd | Marcel Čermák | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233rd | Igoh Ogbu | D | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
234th | Quadri Adebayo Adediran | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235th | Adam Zadražil | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236th | Vasil Kušej | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237th | Matyáš Vojta | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238th | Victor Olatunji | F | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
239th | Colin Andrew | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240th | Jakub Tecl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241st | Nemanja Mičevič | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242nd | Christos Zafeiris | M | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
243rd | Jásir Núr | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244th | Ola Israel Dele | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245th | Vojtěch Hora | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246th | Mikuláš Konečný | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247th | Štěpán Beran | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248th | Marek Beránek | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249th | Petr Zíka | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250th | Dominik Pech | M | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.