Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
201st | Ladislav Krejčí | M | 12 | 2 | 1 | 1 | 6 | 1 | 0 | 0 |
202nd | Václav Pilař | M | 12 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
203rd | Jakub Hora | M | 21 | 2 | 1 | 2 | 0 | 1 | 2 | 1 |
204th | David Pavelka | M | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
205th | Martin Pospíšil | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206th | Jan Kopic | M | 20 | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
207th | Michal Trávník | M | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
208th | Lukáš Masopust | M | 4 | 3 | 3 | 1 | 3 | 3 | 0 | 0 |
209th | Jiří Skalák | M | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
210th | Daniel Holzer | M | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
211st | Adam Jánoš | M | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
212nd | Aleš Čermák | M | 19 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
213rd | Marek Havlík | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214th | Pavel Moulis | M | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
215th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
216th | Adam Fousek | M | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
217th | Robert Hrubý | M | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
218th | Lukáš Sadílek | M | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
219th | Petr Ševčík | M | 10 | 3 | 3 | 1 | 3 | 0 | 2 | 1 |
220th | Jan Sýkora | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221st | Jhon Mosquera | M | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
222nd | Michal Hubínek | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223rd | Jakub Fulnek | M | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
224th | Daniel Trubač | M | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
225th | Filip Zorvan | M | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
226th | Ondřej Mihálik | M | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
227th | Jan Suchan | M | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
228th | Jakub Pešek | M | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
229th | Adam Vlkanova | M | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
230th | Jakub Kučera | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231st | Jan Vodháněl | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232nd | Michal Hlavatý | M | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
233rd | Ubong Moses Ekpai | M | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
234th | Filip Havelka | M | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
235th | Vojtěch Smrž | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236th | Christian Frýdek | M | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
237th | Jan Matoušek | M | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
238th | Lukáš Kalvach | M | 24 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
239th | David Douděra | M | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
240th | Murphy Dorley Oscar | M | 23 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
241st | Dominik Pleštil | M | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
242nd | Samuel Dancák | M | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
243rd | Jiří Spáčil | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244th | Michal Kohút | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245th | Pavel Osmančík | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246th | Matěj Polidar | M | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
247th | David Pech | M | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
248th | Daniel Kozma | M | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
249th | Vachtang Čanturišvili | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250th | Paixao da Silva Ewerton | M | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.