Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
151st | Jakub Elbel | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152nd | Ondřej Novák | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Karel Spáčil | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Matěj Kadlec | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Albert Labík | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156th | Adam Ševínský | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157th | Momčilo Raspopović | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158th | Douglas Bergqvist | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159th | Adam Dohnálek | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160th | Emmanuel Uchenna Aririerisim | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161st | Aziz Abdu Kayondo | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162nd | Mamadou Kone | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | David Ludvíček | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Ondřej Ullman | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165th | Jan Peterka | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Filip Vaško | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167th | Cory Sène | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Michal Svoboda | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | Mathias Ross | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173rd | Masimiliano Doda | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174th | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175th | Jason Noslin | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Tomáš Petrášek | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178th | Louis Lurvink | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179th | Svetozar Marković | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180th | Elias Cobbaut | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Daniel Danihel | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183rd | Alexander Munksgaard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184th | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185th | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Ryan Mahuta | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187th | Jetmir Haliti | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188th | Andrej Stojčevski | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Giorgos Kornezos | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190th | Sahmkou Camara | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191st | Petr Hodouš | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192nd | Ricardo Araújo | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194th | Jiří Hamza | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195th | Peter Pekarík | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196th | Matěj Zachoval | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197th | Marek Matějovský | M | 12 | 1 | 1 | 1 | 6 | 1 | 0 | 0 |
198th | Milan Petržela | M | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
199th | Josef Jindřišek | M | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
200th | Kamil Vacek | M | 27 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.