Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
251st | Daniel Kozma | M | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
252nd | Vachtang Čanturišvili | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253rd | Paixao da Silva Ewerton | M | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
254th | Matěj Radosta | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255th | David Buchta | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256th | Filip Souček | M | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
257th | Pavel Šulc | M | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
258th | Lukáš Provod | M | 29 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
259th | Patrik Čavoš | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260th | Michal Beran | M | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
261st | Emil Tischler | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262nd | Denis Darmovzal | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
263rd | Vojtěch Novák | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264th | Kryštof Daněk | M | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
265th | Jakub Emmer | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266th | Lukáš Červ | M | 28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
267th | Jáchym Šíp | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268th | Daniel Mareček | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269th | Vojtěch Stránský | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270th | Michal Ševčík | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271st | Carlos Eduardo Lopes Cruz Cadu | M | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
272nd | Tomáš Solil | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273rd | Samuel Šimek | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Rajmund Mikuš | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
275th | Vojtěch Sychra | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276th | Jan Fortelný | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
277th | Robert Jukl | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Matěj Jurásek | M | 14 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
279th | Lukáš Mašek | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280th | Lukáš Čmelík | M | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
281st | Tomáš Rigo | M | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
282nd | Daniel Langhamer | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Vlasij Sinjavskij | M | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
284th | Denis Višinský | M | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
285th | Daniel Samek | M | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
286th | Matěj Hadaš | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287th | Denny Samko | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288th | Josef Švanda | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Tomáš Polyák | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290th | Nicolas Penner | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291st | Lukáš Haraslín | M | 19 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
292nd | Marek Icha | M | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
293rd | Ahmad Ghali | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294th | Jiří Boula | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295th | Matěj Šín | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | Pavel Juroška | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297th | Patrik Vydra | M | 26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
298th | Tomáš Hák | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299th | Štěpán Langer | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300th | Sebastian Boháč | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.