Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
451st | Filip Brdička | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
452nd | Jan Buryán | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
453rd | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
454th | Indrit Tuci | F | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
455th | Marko Kvasina | F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
456th | Milan Ristovski | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
457th | Lukáš Letenay | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
458th | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
459th | Jakob Tranziska | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
460th | Ebrima Singhateh | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
461st | Kahuan Vinicius | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
462nd | Matěj Mikulenka | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
463rd | Mohammed Marzuq Yahaya | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
464th | Idjessi Metsoko | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
465th | Raimonds Krollis | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
466th | Pavel Svatek | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
467th | Filip Špatenka | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
468th | Radek Šiler | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
469th | Benjamin Nyarko | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
470th | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
471st | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
472nd | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
473rd | André Leipold | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
474th | Albion Rrahmani | F | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
475th | Prince Kwabena Adu | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
476th | Adam Griger | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
477th | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
478th | David Látal | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
479th | Kevin-Prince Milla | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
480th | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
481st | Jakub Hodek | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
482nd | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
483rd | Rok Štorman | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
484th | Elvis Isaac | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
485th | Tomáš Liška | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.