Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
251st | Petr Zíka | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252nd | Alexandr Bužek | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253rd | Benson Sakala | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254th | Jakub Zeronik | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255th | Sampson Dweh | D | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
256th | Bienvenue Kanakimana | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
258th | Alexis Alégué Elandi | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259th | Abdullahi Tanko | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260th | Veljko Birmančević | M | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
261st | Patrick Kpozo | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262nd | Matouš Krulich | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263rd | Haiderson Hurtado | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264th | Nemanja Tekijaški | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265th | Vincent Trummer | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266th | Samuel Grygar | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267th | Petr Juliš | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268th | Jan Paluska | D | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
269th | Tomáš Král | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270th | Andrej Kadlec | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271st | Jehor Cykalo | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272nd | Lucky Ezeh | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273rd | Dávid Krčík | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Amar Memič | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275th | Martin Zedníček | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276th | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277th | Matěj Náprstek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Yunusa Muritala | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279th | David Moses | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280th | Peter Vindahl | G | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
281st | Aboubacar Traoré | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282nd | Andrija Ražnatovič | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Štěpán Míšek | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284th | Robin Polanský | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285th | Amasi Emmanuel Moses | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286th | Angelo Preciado | D | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
287th | Jan Trédl | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288th | Emmanuel Ayaosi | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Filip Brdička | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290th | Jan Buryán | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291st | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292nd | Indrit Tuci | F | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
293rd | Marko Kvasina | F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294th | Matúš Rusnák | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295th | Milan Ristovski | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | Richard Ludha | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297th | Lukáš Letenay | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298th | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299th | Markus Solbakken | M | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
300th | Patrik Blahút | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.