Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Andrej Stojčevski | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Ylldren Ibrahimaj | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Giorgos Kornezos | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Sahmkou Camara | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Jakub Hodek | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Petr Hodouš | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Ricardo Araújo | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Filip Šancl | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Divine Teah | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Štěpán Machů | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Jiří Hamza | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Peter Pekarík | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Rayan Berberi | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Rok Štorman | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Nelson Okeke | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Matěj Zachoval | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Elvis Isaac | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Tomáš Liška | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Michal Frydrych | D | 23 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
423rd | Václav Pilař | M | 17 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
424th | Milan Heča | G | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
425th | Michal Trávník | M | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
426th | Muris Mešanovič | F | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
427th | Jiří Skalák | M | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
428th | Adam Jánoš | M | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
429th | Jindřich Staněk | G | 10 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
430th | Milan Havel | D | 25 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
431st | Ladislav Takács | D | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
432nd | Tomáš Chorý | F | 28 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
433rd | Jakub Pešek | M | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
434th | Juraj Chvátal | D | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
435th | Jan Kuchta | F | 14 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
436th | Tomáš Wiesner | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
437th | Ondřej Zmrzlý | D | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
438th | Mojmír Chytil | F | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
439th | Matěj Polidar | M | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
440th | David Pech | M | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
441st | Paixao da Silva Ewerton | M | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
442nd | Dominik Plechatý | D | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
443rd | Tomáš Vlček | D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
444th | Filip Souček | M | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
445th | Michal Tomič | D | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
446th | Jan Fortelný | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
447th | Martin Vitík | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
448th | Daniel Samek | M | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
449th | Filip Horský | F | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
450th | Marek Icha | M | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.