Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Jan Vondra | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202nd | Jan Zíka | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 203rd | Jan Šťovíček | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204th | Jaroslav Harušťák | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205th | Jaroslav Svozil | D | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 206th | Jaroslav Zelený | D | 29 | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| 207th | Jason Noslin | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208th | Jehor Cykalo | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209th | Jetmir Haliti | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210th | Jhon Mosquera | M | 20 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 211st | Jindřich Staněk | G | 13 | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| 212nd | Jiří Sláma | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213rd | Jiří Borek | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214th | Jiří Boula | M | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 215th | Jiří Fleišman | D | 29 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 216th | Jiří Floder | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217th | Jiří Hamza | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218th | Jiří Klíma | F | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 219th | Jiří Panoš | M | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 220th | Jiří Skalák | M | 11 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 221st | Jiří Spáčil | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222nd | John Auta | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223rd | Josef Jindřišek | M | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 224th | Josef Koželuh | D | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 225th | Josef Švanda | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226th | Juraj Chvátal | M | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 227th | Juraj Kotula | D | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 228th | Jáchym Šíp | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229th | Jásir Núr | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230th | Kaan Kairinen | M | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 231st | Kahuan Vinicius | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 232nd | Kamil Vacek | M | 29 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| 233rd | Karel Pojezný | D | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 234th | Karel Spáčil | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235th | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236th | Kevin-Prince Milla | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 237th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238th | Kryštof Daněk | M | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 239th | Ladislav Krejčí | M | 17 | 2 | 1 | 1 | 6 | 1 | 0 | 0 |
| 240th | Ladislav Krobot | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 241st | Ladislav Takács | D | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 242nd | Lamin Jawo | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243rd | Laurent Kissiedou | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 244th | Louis Lurvink | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245th | Lucky Ezeh | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246th | Luděk Němeček | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247th | Lukáš Endl | D | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 248th | Lukáš Fila | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249th | Lukáš Haraslín | M | 22 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 250th | Lukáš Havel | D | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















