<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Tomáš Schánělec F 8 1 1 1 0 0 2 1
    352nd Jan Paluska D 8 0 0 0 0 1 0 0
    353rd Amasi Emmanuel Moses M 8 0 0 0 0 0 0 0
    354th Jakob Tranziska F 8 0 0 0 0 0 0 0
    355th Elias Cobbaut D 8 0 0 0 0 0 0 0
    356th Daniel Pandula F 8 0 0 0 0 0 0 0
    357th Ryan Mahuta D 8 0 0 0 0 0 0 0
    358th Magnus Kofod Andersen M 8 0 0 0 0 0 0 0
    359th Kevin-Prince Milla F 8 0 0 0 0 0 0 0
    360th Rayan Berberi M 8 0 0 0 0 0 0 0
    361st Elvis Isaac F 8 0 0 0 0 0 0 0
    362nd Michael Rabušic F 7 1 1 1 0 2 2 1
    363rd Tomáš Koubek G 7 0 0 0 0 0 0 0
    364th Vlastimil Daníček D 7 0 0 0 0 0 0 0
    365th Lukáš Masopust M 7 3 3 1 3 3 0 0
    366th Jan Sýkora M 7 0 0 0 0 0 0 0
    367th Vojtěch Vorel G 7 0 0 0 0 0 0 0
    368th Jan Knapík D 7 0 0 0 0 0 0 0
    369th Štěpán Harazim D 7 0 0 0 0 0 1 1
    370th Jakub Emmer M 7 0 0 0 0 0 0 0
    371st Štěpán Beran M 7 0 0 0 0 0 0 0
    372nd Matěj Náprstek F 7 0 0 0 0 0 0 0
    373rd Douglas Bergqvist D 7 0 0 0 0 0 0 0
    374th Radek Šiler F 7 0 0 0 0 0 0 0
    375th Patrik Dulay M 7 0 0 0 0 0 0 0
    376th David Látal F 7 0 0 0 0 0 0 0
    377th Dennis Owusu M 7 0 0 0 0 0 0 0
    378th Ricardo Araújo D 7 0 0 0 0 0 0 0
    379th Nelson Okeke M 7 0 0 0 0 0 0 0
    380th Lukáš Juliš F 6 2 1 1 2 2 0 0
    381st Jakub Pešek M 6 2 2 1 1 1 1 1
    382nd Samuel Šimek M 6 0 0 0 0 0 0 0
    383rd Jiří Borek G 6 0 0 0 0 0 0 0
    384th Marián Tvrdoň G 6 1 1 1 0 2 0 0
    385th Colin Andrew G 6 0 0 0 0 0 0 0
    386th Conrad Wallem M 6 0 0 0 1 0 0 0
    387th Andrej Kadlec D 6 0 0 0 0 0 0 0
    388th Angelo Preciado D 6 1 1 1 0 0 0 0
    389th Jan Buryán F 6 0 0 0 0 0 0 0
    390th Laurent Kissiedou M 6 0 0 0 0 0 0 0
    391st Momčilo Raspopović D 6 0 0 0 0 0 0 0
    392nd Abdoulaye Sylla M 6 0 0 0 0 0 0 0
    393rd Pavel Svatek F 6 0 0 0 0 0 0 0
    394th Simion Michez M 6 0 0 0 0 0 0 0
    395th Jetmir Haliti D 6 0 0 0 0 0 0 0
    396th Artur Dolžnikov M 6 0 0 0 0 0 0 0
    397th Peter Kareem D 6 0 0 0 0 0 0 0
    398th Josef Jindřišek M 5 0 0 0 0 0 1 1
    399th David Pavelka M 5 2 2 1 3 3 0 0
    400th Pavel Moulis M 5 0 0 0 0 1 1 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.