<
matchweek 30
>
    #ClubGPSPTS
    1SK Slavia Praha2959:1175
    2FC Viktoria Plzeň2955:2662
    3FC Baník Ostrava2951:2661
    4AC Sparta Praha2954:3259
    5FK Jablonec2946:2548
    6FC Slovan Liberec2943:2842
    7FC Hradec Králové2933:3040
    8SK Sigma Olomouc2943:4140
    9MFK Karviná2937:5038
    10FK Mladá Boleslav2940:3934
    11Bohemians Praha 19052932:4134
    12FK Teplice2931:4231
    131.FC Slovácko2925:4930
    14FK Dukla Praha2921:4324
    15FK Pardubice2921:4719
    16SK Dynamo České Budějovice2914:755

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Robin Polanský M 3 0 0 0 0 0 0 0
    352nd Amasi Emmanuel Moses M 6 0 0 0 0 0 0 0
    353rd Jan Trédl D 8 0 0 0 0 0 0 0
    354th Emmanuel Ayaosi M 15 0 0 0 0 0 0 0
    355th Filip Brdička F 4 0 0 0 0 0 0 0
    356th Jan Buryán F 6 0 0 0 0 0 0 0
    357th Olaf Kok F 5 0 0 0 0 0 0 0
    358th Marko Kvasina F 16 0 0 0 0 0 0 0
    359th Matúš Rusnák M 13 0 0 0 0 0 0 0
    360th Milan Ristovski F 19 0 0 0 0 0 0 0
    361st Richard Ludha G 19 0 0 0 0 0 0 0
    362nd Lukáš Letenay F 21 0 0 0 0 0 0 0
    363rd Martin Regáli F 10 0 0 0 0 0 0 0
    364th El Hadji Malick Diouf D 24 0 0 0 1 0 0 0
    365th Patrik Blahút M 27 0 0 0 0 0 0 0
    366th Sebastian Nebyla M 27 0 0 0 0 0 0 0
    367th Jakob Tranziska F 8 0 0 0 0 0 0 0
    368th Lukáš Vorlický M 4 0 0 0 0 0 0 0
    369th Jakub Elbel D 12 0 0 0 0 0 0 0
    370th Laurent Kissiedou M 4 0 0 0 0 0 0 0
    371st Ebrima Singhateh F 20 0 0 0 0 0 0 0
    372nd Ondřej Novák D 9 0 0 0 0 0 0 0
    373rd Radim Šudák M 1 0 0 0 0 0 0 0
    374th Kahuan Vinicius F 20 0 0 0 0 0 0 0
    375th Karel Spáčil D 26 0 0 0 0 0 0 0
    376th Matěj Kadlec D 2 0 0 0 0 0 0 0
    377th Albert Labík D 22 0 0 0 0 0 0 0
    378th Matěj Mikulenka F 28 0 0 0 0 0 0 0
    379th Adam Ševínský D 18 0 0 0 0 0 0 0
    380th Mohammed Marzuq Yahaya F 24 0 0 0 0 0 0 0
    381st Lukáš Fila M 2 0 0 0 0 0 0 0
    382nd Momčilo Raspopović D 6 0 0 0 0 0 0 0
    383rd Dominik Hollý M 27 0 0 0 0 0 0 0
    384th Idjessi Metsoko F 1 0 0 0 0 1 0 0
    385th Douglas Bergqvist D 7 0 0 0 0 0 0 0
    386th Adam Dohnálek D 12 0 0 0 0 0 0 0
    387th Lukáš Novotný M 1 0 0 0 0 0 0 0
    388th Emmanuel Uchenna Aririerisim D 21 0 0 0 0 0 0 0
    389th Abdoulaye Sylla M 4 0 0 0 0 0 0 0
    390th Aziz Abdu Kayondo D 22 0 0 0 0 0 0 0
    391st Issa Fomba M 4 0 0 0 0 0 0 0
    392nd Raimonds Krollis F 8 0 0 0 0 0 0 0
    393rd Mamadou Kone D 7 0 0 0 0 0 0 0
    394th Alexandr Sojka M 15 0 0 0 0 0 0 0
    395th Pavel Svatek F 6 0 0 0 0 0 0 0
    396th David Ludvíček D 22 0 0 0 0 0 0 0
    397th Ondřej Ullman D 10 0 0 0 0 0 0 0
    398th Jan Peterka D 25 0 0 0 0 0 0 0
    399th Štěpán Šebrle M 24 0 0 0 0 0 0 0
    400th Filip Špatenka F 24 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.