<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    401st Filip Špatenka F 24 0 0 0 0 0 0 0
    402nd Radek Šiler F 6 0 0 0 0 0 0 0
    403rd Ermal Krasniqi M 23 0 0 0 0 0 0 0
    404th Patrik Dulay M 7 0 0 0 0 0 0 0
    405th Matěj Strnad M 4 0 0 0 0 0 0 0
    406th Benjamin Nyarko F 20 0 0 0 0 0 0 0
    407th Jan Koutný G 19 0 0 0 0 0 0 0
    408th Ricardo Vianna Filho F 3 0 0 0 0 0 0 0
    409th Christophe Kabongo F 1 0 0 0 0 0 0 0
    410th Filip Vaško D 22 0 0 0 0 0 0 0
    411st Qëndrim Zyba M 18 0 0 0 0 0 0 0
    412nd Cory Sène D 2 0 0 0 0 0 0 0
    413rd Michal Svoboda D 2 0 0 0 0 0 0 0
    414th Eduardo Nardini M 11 0 0 0 0 0 0 0
    415th Kevin Zsigmond F 2 0 0 0 0 0 0 0
    416th Nicolas Keckeisen D 3 0 0 0 0 0 0 0
    417th Marvis Ogiomade M 28 0 0 0 0 0 0 0
    418th Michael Martin M 3 0 0 0 0 0 0 0
    419th Giannis-Fivos Botos M 27 0 0 0 0 0 0 0
    420th André Leipold F 23 0 0 0 0 0 0 0
    421st Santiago Eneme M 22 0 0 0 0 0 0 0
    422nd Václav Jindra D 14 0 0 0 0 0 0 0
    423rd Mathias Ross D 11 0 0 0 0 0 0 0
    424th Imanol García de Albéniz D 1 0 0 0 0 0 0 0
    425th Masimiliano Doda D 10 0 0 0 0 0 0 0
    426th David Planka M 27 0 0 0 0 0 0 0
    427th Jiří Panoš M 15 0 0 0 0 0 0 0
    428th Filip Matoušek D 9 0 0 0 0 0 0 0
    429th Filip Lichý M 21 0 0 0 0 0 0 0
    430th Jason Noslin D 18 0 0 0 0 0 0 0
    431st Tomáš Petrášek D 21 0 0 0 0 0 0 0
    432nd Ivan Krajčírik G 5 0 0 0 0 0 0 0
    433rd Dominique Simon M 12 0 0 0 0 0 0 0
    434th Richard Križan D 11 0 0 0 0 0 0 0
    435th Albion Rrahmani F 19 0 0 0 0 0 0 0
    436th Martin Ambler M 9 0 0 0 0 0 0 0
    437th Prince Kwabena Adu F 16 0 0 0 0 0 0 0
    438th Louis Lurvink D 21 0 0 0 0 0 0 0
    439th Svetozar Marković D 17 0 0 0 0 0 0 0
    440th Elias Cobbaut D 7 0 0 0 0 0 0 0
    441st Simion Michez M 6 0 0 0 0 0 0 0
    442nd Adam Griger F 22 0 0 0 0 0 0 0
    443rd Kristián Vallo D 19 0 0 0 0 0 0 0
    444th Richard Sedláček M 16 0 0 0 0 0 0 0
    445th Daniel Danihel D 2 0 0 0 0 0 0 0
    446th Tomáš Frühwald G 11 0 0 0 0 0 0 0
    447th Christián Bačinský M 12 0 0 0 0 0 0 0
    448th Marek Halda M 1 0 0 0 0 0 0 0
    449th Daniel Pandula F 8 0 0 0 0 0 0 0
    450th Alexander Munksgaard D 2 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.