Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Samuel Šimek | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Jiří Borek | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Robin Hranáč | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
404th | Denis Alijagič | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Tomáš Hák | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Matouš Nikl | D | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
407th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
408th | Angelo Preciado | D | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
409th | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Laurent Kissiedou | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Abdoulaye Sylla | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Ivan Krajčírik | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Šimon Černý | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Jetmir Haliti | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Artur Dolžnikov | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Jakub Hodek | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Divine Teah | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Rok Štorman | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Michal Leibl | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Tomáš Břečka | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
421st | Lukáš Vraštil | D | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
422nd | Ondřej Šašinka | F | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
423rd | Matěj Valenta | M | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
424th | Tomáš Vlček | D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
425th | David Huf | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Roman Holiš | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Daniel Fila | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
428th | Jakub Urbanec | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | Filip Brdička | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Lukáš Vorlický | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Issa Fomba | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Matěj Strnad | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Peter Pekarík | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Tomáš Fryšták | G | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
435th | Michal Fukala | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Milan Knobloch | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Daniel Hais | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Lukáš Soukup | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Jakub Hora | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Robert Mišković | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Mikuláš Konečný | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442nd | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Robin Polanský | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Michael Martin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Jiří Hamza | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Filip Novák | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Václav Jurečka | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
450th | Oliver Velich | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.