Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Simion Michez | M | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 352nd | Adam Griger | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 353rd | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | Richard Sedláček | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355th | Daniel Danihel | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | Tomáš Frühwald | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357th | Christián Bačinský | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 359th | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 360th | Alexander Munksgaard | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 361st | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 362nd | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 363rd | Lukáš Penxa | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364th | Roman Horák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365th | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 366th | Success Makanjuola | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367th | Šimon Černý | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Ryan Mahuta | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | David Látal | F | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 370th | Jetmir Haliti | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 371st | Artur Dolžnikov | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Magnus Kofod Andersen | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Dennis Owusu | M | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 374th | Kevin-Prince Milla | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 375th | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 376th | Andrej Stojčevski | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Ylldren Ibrahimaj | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378th | Giorgos Kornezos | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 379th | Sahmkou Camara | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380th | Jakub Hodek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381st | Petr Hodouš | D | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 382nd | Ricardo Araújo | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Filip Šancl | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 384th | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385th | Divine Teah | M | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 386th | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387th | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388th | Štěpán Machů | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 389th | Jiří Hamza | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 390th | Peter Pekarík | D | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 391st | Rayan Berberi | M | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 392nd | Rok Štorman | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 393rd | Nelson Okeke | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 394th | Matěj Zachoval | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395th | Timothy Ouma | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 396th | Elvis Isaac | F | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 397th | Daniel Toula | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 398th | Tomáš Liška | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 399th | Mustapha Ojora | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400th | Miloš Kapur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















