<
matchweek 15
>
    #ClubGPSPTS
    1SK Slavia Praha1424:830
    2AC Sparta Praha1426:1430
    3FK Jablonec1419:1128
    4FC Viktoria Plzeň1425:1425
    5SK Sigma Olomouc1414:823
    6FC Zlín1419:1523
    7MFK Karviná1424:2022
    8FC Slovan Liberec1419:1620
    9FC Hradec Králové1420:2020
    10Bohemians Praha 19051412:1616
    11FK Dukla Praha1410:1812
    12FK Pardubice1416:2512
    13FK Teplice1414:2111
    14FC Baník Ostrava148:1810
    15FK Mladá Boleslav1420:3510
    161.FC Slovácko146:178

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    401st Momčilo Raspopović D 6 0 0 0 0 0 0 0
    402nd Dominik Hollý M 32 0 0 0 0 0 0 0
    403rd Douglas Bergqvist D 7 0 0 0 0 0 0 0
    404th Adam Dohnálek D 12 0 0 0 0 0 0 0
    405th Lukáš Novotný M 5 0 0 0 0 0 0 0
    406th Emmanuel Uchenna Aririerisim D 26 0 0 0 0 1 0 0
    407th Abdoulaye Sylla D 8 0 0 0 0 0 0 0
    408th Aziz Abdu Kayondo D 25 0 0 0 0 0 0 0
    409th Issa Fomba M 4 0 0 0 0 1 0 0
    410th Raimonds Krollis F 11 0 0 0 0 0 0 0
    411st Mamadou Kone D 13 0 0 0 0 0 2 1
    412nd Pavel Svatek F 6 0 0 0 0 0 0 0
    413rd David Ludvíček D 28 0 0 0 0 0 0 0
    414th Ondřej Ullman D 10 0 0 0 0 0 0 0
    415th David Kozel M 1 0 0 0 0 0 0 0
    416th Jan Peterka D 31 0 0 0 0 0 0 0
    417th Štěpán Šebrle M 29 0 0 0 0 0 0 0
    418th Filip Špatenka F 26 0 0 0 0 0 0 0
    419th Radek Šiler F 10 0 0 0 0 0 0 0
    420th Ermal Krasniqi M 27 0 0 0 0 0 0 0
    421st Patrik Dulay M 8 0 0 0 0 0 0 0
    422nd Matěj Strnad M 5 0 0 0 0 0 0 0
    423rd Benjamin Nyarko F 22 0 0 0 0 0 0 0
    424th Jan Koutný G 23 0 0 0 0 0 0 0
    425th Filip Vaško D 26 0 0 0 0 0 0 0
    426th Qëndrim Zyba M 20 0 0 0 0 0 0 0
    427th Michal Svoboda D 2 0 0 0 0 0 0 0
    428th Eduardo Nardini M 11 0 0 0 0 0 0 0
    429th Kevin Zsigmond F 2 0 0 0 0 0 0 0
    430th Nicolas Keckeisen D 3 0 0 0 0 0 2 1
    431st Marvis Ogiomade M 33 0 0 0 0 0 2 1
    432nd Michael Martin M 3 0 0 0 0 0 2 1
    433rd Giannis-Fivos Botos M 31 1 1 1 0 0 0 0
    434th André Leipold F 24 0 0 0 0 0 0 0
    435th Santiago Eneme M 24 0 0 0 0 0 0 0
    436th Václav Jindra D 15 0 0 0 0 0 0 0
    437th Mathias Ross D 11 0 0 0 0 0 0 0
    438th Imanol García de Albéniz D 1 0 0 0 0 0 0 0
    439th Masimiliano Doda D 13 0 0 0 0 0 0 0
    440th David Planka M 29 0 0 0 0 0 0 0
    441st Filip Matoušek D 9 0 0 0 0 0 0 0
    442nd Filip Lichý M 23 0 0 0 0 0 0 0
    443rd Jason Noslin D 22 0 0 0 0 0 0 0
    444th Tomáš Petrášek D 25 0 0 0 0 0 0 0
    445th Ivan Krajčírik G 7 0 0 0 0 0 0 0
    446th Dominique Simon M 15 0 0 0 0 0 0 0
    447th Richard Križan D 11 0 0 0 0 0 2 1
    448th Albion Rrahmani F 23 0 0 0 0 0 0 0
    449th Martin Ambler M 13 0 0 0 0 0 0 0
    450th Louis Lurvink D 25 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.