Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Filip Prebsl | D | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 302nd | Lukáš Soukup | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303rd | Dominik Mareš | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304th | Patrik Vydra | M | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 305th | Matyáš Vachoušek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306th | Jakub Hora | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307th | Štěpán Langer | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 308th | Sebastian Boháč | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 309th | Jakub Křišťan | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 310th | Abdallah Gning | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311st | Solomon John | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 312nd | Michal Bílek | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313rd | Ivan Varfolomejev | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314th | Denis Halinský | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315th | Merchas Doski | D | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 316th | Vladimír Zeman | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317th | Roman Čerepkai | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318th | Asger Sørensen | D | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 319th | Jakub Urbanec | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320th | Erik Jirka | M | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 321st | Robert Mišković | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322nd | Ondřej Kričfaluši | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 323rd | Daniel Kaštánek | M | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 324th | Kaan Kairinen | M | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 325th | Qazim Laci | M | 31 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 326th | Seung-Bin Kim | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327th | Igoh Ogbu | D | 25 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 328th | Adam Zadražil | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329th | Vasil Kušej | F | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 330th | Matyáš Vojta | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331st | Victor Olatunji | F | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 332nd | Jakub Tecl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 333rd | Nemanja Mičevič | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 334th | Christos Zafeiris | M | 30 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 335th | Jásir Núr | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336th | Ola Israel Dele | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 337th | Denis Kaulfus | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 338th | Mikuláš Konečný | D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 339th | Štěpán Beran | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340th | Marek Beránek | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341st | Dominik Pech | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 342nd | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 343rd | Benson Sakala | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 344th | Jakub Zeronik | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345th | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 346th | Bienvenue Kanakimana | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 348th | Alexis Alégué Elandi | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 349th | Abdullahi Tanko | F | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 350th | Veljko Birmančević | M | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















