Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Patrick Kpozo | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 352nd | Matouš Krulich | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 353rd | Haiderson Hurtado | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | Nemanja Tekijaški | D | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355th | Conrad Wallem | M | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 356th | Samuel Grygar | M | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 357th | Petr Juliš | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Jan Paluska | D | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 359th | Tomáš Král | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 360th | Andrej Kadlec | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 361st | Jehor Cykalo | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362nd | Lucky Ezeh | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 363rd | Dávid Krčík | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364th | Amar Memič | M | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 365th | Martin Zedníček | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366th | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367th | Matěj Náprstek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Yunusa Muritala | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | David Moses | M | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 370th | Peter Vindahl | G | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 371st | Aboubacar Traoré | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Andrija Ražnatovič | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Štěpán Míšek | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374th | Amasi Emmanuel Moses | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 375th | Angelo Preciado | D | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 376th | Jan Trédl | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Emmanuel Ayaosi | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378th | Filip Brdička | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379th | Jan Buryán | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380th | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381st | Indrit Tuci | F | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 382nd | Marko Kvasina | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Matúš Rusnák | M | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 384th | Milan Ristovski | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385th | Richard Ludha | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Lukáš Letenay | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387th | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388th | Markus Solbakken | M | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 389th | El Hadji Malick Diouf | D | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 390th | Patrik Blahút | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | Sebastian Nebyla | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392nd | Lukáš Vorlický | M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 393rd | Jakub Elbel | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 394th | Laurent Kissiedou | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395th | Ebrima Singhateh | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 396th | Radim Šudák | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 397th | Kahuan Vinicius | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 398th | Karel Spáčil | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 399th | Matěj Kadlec | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400th | Albert Labík | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















