<
matchweek 16
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    451st Ivan Krajčírik G 7 0 0 0 0 0 0 0
    452nd Dominique Simon M 15 0 0 0 0 0 0 0
    453rd Albion Rrahmani F 23 0 0 0 0 0 0 0
    454th Martin Ambler M 13 0 0 0 0 0 0 0
    455th Prince Kwabena Adu F 20 0 0 0 1 0 0 0
    456th Louis Lurvink D 25 0 0 0 0 0 0 0
    457th Svetozar Marković D 17 0 0 0 1 0 0 0
    458th Elias Cobbaut D 10 0 0 0 0 0 0 0
    459th Simion Michez M 7 1 1 1 0 0 0 0
    460th Adam Griger F 22 0 0 0 0 0 0 0
    461st Kristián Vallo D 19 0 0 0 0 0 0 0
    462nd Richard Sedláček M 18 0 0 0 0 0 0 0
    463rd Daniel Danihel D 5 0 0 0 0 0 0 0
    464th Tomáš Frühwald G 11 0 0 0 0 0 0 0
    465th Christián Bačinský M 13 0 0 0 0 0 0 0
    466th Marek Halda M 1 0 0 0 0 0 0 0
    467th Daniel Pandula F 8 0 0 0 0 0 0 0
    468th Alexander Munksgaard D 3 0 0 0 0 1 0 0
    469th Enyiazu Chukwuebuka D 1 0 0 0 0 0 0 0
    470th Lukáš Penxa M 2 0 0 0 0 0 0 0
    471st Roman Horák M 3 0 0 0 0 0 0 0
    472nd Success Makanjuola M 2 0 0 0 0 0 0 0
    473rd Šimon Černý M 5 0 0 0 0 0 0 0
    474th Ryan Mahuta D 12 0 0 0 0 0 0 0
    475th David Látal F 10 0 0 0 0 1 0 0
    476th Jetmir Haliti D 6 0 0 0 0 0 0 0
    477th Artur Dolžnikov M 10 0 0 0 0 0 0 0
    478th Magnus Kofod Andersen M 9 0 0 0 0 0 0 0
    479th Dennis Owusu M 10 0 0 0 0 1 0 0
    480th Kevin-Prince Milla F 11 0 0 0 0 0 0 0
    481st Elmedin Rama F 1 0 0 0 0 0 0 0
    482nd Andrej Stojčevski D 13 0 0 0 0 0 0 0
    483rd Ylldren Ibrahimaj M 10 0 0 0 0 0 0 0
    484th Giorgos Kornezos D 4 0 0 0 0 1 0 0
    485th Sahmkou Camara D 12 0 0 0 0 0 0 0
    486th Jakub Hodek F 7 0 0 0 0 0 0 0
    487th Ricardo Araújo D 8 0 0 0 0 0 0 0
    488th Filip Šancl M 12 0 0 0 0 0 0 0
    489th Peter Kareem D 6 0 0 0 0 0 0 0
    490th Divine Teah M 8 1 1 1 0 0 0 0
    491st Vladislav Kreida M 1 0 0 0 0 0 0 0
    492nd Martin Škoda F 1 0 0 0 0 0 0 0
    493rd Štěpán Machů M 1 0 0 0 0 0 0 0
    494th Jiří Hamza D 7 0 0 0 0 0 0 0
    495th Rok Štorman M 7 0 0 0 0 0 0 0
    496th Nelson Okeke M 11 0 0 0 0 0 0 0
    497th Matěj Zachoval D 5 0 0 0 0 0 0 0
    498th Timothy Ouma M 1 1 1 1 0 0 0 0
    499th Daniel Toula F 1 1 1 1 0 0 0 0
    500th Tomáš Liška F 1 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.