Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 451st | Jakub Hora | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452nd | Robert Mišković | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 453rd | Mikuláš Konečný | D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 454th | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 455th | Robin Polanský | M | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 456th | Lukáš Fila | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 457th | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 458th | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 459th | Michael Martin | M | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 460th | Alexander Munksgaard | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 461st | Roman Horák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 462nd | Milan Škoda | F | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 463rd | Jiří Floder | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 464th | Václav Jurečka | F | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 465th | Oliver Velich | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 466th | Vladimír Neuman | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 467th | Jakub Barac | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 468th | David Jurčenko | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 469th | Daniel Kaštánek | M | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 470th | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 471st | Tuguldur Gantogtokh | F | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 472nd | Cory Sène | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 473rd | Michal Svoboda | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 474th | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 475th | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 476th | Lukáš Penxa | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 477th | Success Makanjuola | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 478th | Jan Zíka | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 479th | John Auta | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 480th | Martin Pospíšil | M | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 481st | Ondřej Kolář | G | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 482nd | Jan Šťovíček | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 483rd | Michal Černák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 484th | Matyáš Vachoušek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 485th | Jakub Tecl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 486th | Martin Zedníček | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 487th | Radim Šudák | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 488th | Idjessi Metsoko | F | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 489th | David Kozel | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 490th | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 491st | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 492nd | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 493rd | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 494th | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 495th | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 496th | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 497th | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 498th | Štěpán Machů | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 499th | Timothy Ouma | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 500th | Daniel Toula | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















