Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 451st | Martin Ambler | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452nd | Prince Kwabena Adu | F | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 453rd | Louis Lurvink | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 454th | Svetozar Marković | D | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 455th | Elias Cobbaut | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 456th | Adam Griger | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 457th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 458th | Richard Sedláček | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 459th | Daniel Danihel | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 460th | Tomáš Frühwald | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 461st | Christián Bačinský | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 462nd | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 463rd | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 464th | Alexander Munksgaard | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 465th | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 466th | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 467th | Lukáš Penxa | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 468th | Roman Horák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 469th | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 470th | Success Makanjuola | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 471st | Šimon Černý | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 472nd | Ryan Mahuta | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 473rd | David Látal | F | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 474th | Jetmir Haliti | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 475th | Artur Dolžnikov | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 476th | Magnus Kofod Andersen | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 477th | Dennis Owusu | M | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 478th | Kevin-Prince Milla | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 479th | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 480th | Andrej Stojčevski | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 481st | Ylldren Ibrahimaj | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 482nd | Giorgos Kornezos | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 483rd | Sahmkou Camara | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 484th | Jakub Hodek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 485th | Petr Hodouš | D | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 486th | Ricardo Araújo | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 487th | Filip Šancl | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 488th | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 489th | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 490th | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 491st | Štěpán Machů | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 492nd | Jiří Hamza | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 493rd | Peter Pekarík | D | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 494th | Rayan Berberi | M | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 495th | Rok Štorman | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 496th | Nelson Okeke | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 497th | Matěj Zachoval | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 498th | Elvis Isaac | F | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 499th | Tomáš Liška | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500th | Mustapha Ojora | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















