Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Carlos Eduardo Lopes Cruz Cadu | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 52nd | Tomáš Rigo | M | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 53rd | Denis Višinský | M | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 54th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55th | Qazim Laci | M | 31 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 56th | Karel Spáčil | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57th | Jan Peterka | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58th | Giannis-Fivos Botos | M | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 59th | Michal Hubínek | M | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 60th | Antonín Křapka | D | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 61st | Adam Vlkanova | M | 30 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 62nd | Matěj Chaluš | D | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 63rd | Filip Panák | D | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 64th | Filip Čihák | D | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 65th | Patrik Vydra | M | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 66th | Christos Zafeiris | M | 30 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 67th | Patrik Blahút | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68th | Marek Suchý | D | 29 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 69th | Kamil Vacek | M | 29 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| 70th | Jan Kovařík | M | 29 | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| 71st | Jakub Hora | M | 29 | 2 | 1 | 2 | 0 | 1 | 2 | 1 |
| 72nd | Jiří Fleišman | D | 29 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 73rd | Jaroslav Zelený | D | 29 | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| 74th | Daniel Holzer | M | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 75th | Milan Havel | D | 29 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 76th | Robert Hrubý | M | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 77th | Daniel Trubač | M | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 78th | Ondřej Mihálik | M | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 79th | Michal Hlavatý | M | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 80th | Jan Matoušek | F | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81st | Jakub Klíma | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82nd | Martin Jedlička | G | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 83rd | Murphy Dorley Oscar | M | 29 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 84th | Jiří Sláma | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85th | Tomáš Zlatohlávek | F | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86th | Abdalláh Júsuf Hilál | F | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 87th | Mojmír Chytil | F | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 88th | Filip Vecheta | F | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89th | Emil Tischler | M | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 90th | Vlasij Sinjavskij | D | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 91st | Ahmad Ghali | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92nd | Quadri Adebayo Adediran | F | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 93rd | Dávid Krčík | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94th | Štěpán Šebrle | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95th | David Planka | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96th | Tomáš Holeš | D | 28 | 3 | 2 | 1 | 3 | 2 | 3 | 1 |
| 97th | Jiří Klíma | F | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 98th | Jiří Spáčil | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99th | Jáchym Šíp | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100th | Daniel Mareček | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















