Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Tomáš Král | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252nd | Andrej Kadlec | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253rd | Jehor Cykalo | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 254th | Lucky Ezeh | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255th | Dávid Krčík | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 256th | Martin Zedníček | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 257th | Dominik Žák | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258th | Matěj Náprstek | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 259th | Yunusa Muritala | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 260th | David Moses | M | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 261st | Peter Vindahl | G | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 262nd | Aboubacar Traoré | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263rd | Andrija Ražnatovič | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264th | Štěpán Míšek | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265th | Robin Polanský | M | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 266th | Amasi Emmanuel Moses | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 267th | Angelo Preciado | D | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 268th | Jan Trédl | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269th | Tuguldur Gantogtokh | F | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 270th | Emmanuel Ayaosi | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271st | Filip Brdička | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 272nd | Jan Buryán | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273rd | Olaf Kok | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274th | Indrit Tuci | F | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 275th | Marko Kvasina | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276th | Matúš Rusnák | M | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 277th | Milan Ristovski | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278th | Richard Ludha | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 279th | Lukáš Letenay | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 280th | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281st | Markus Solbakken | M | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 282nd | Patrik Blahút | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 283rd | Sebastian Nebyla | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284th | Jakob Tranziska | F | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 285th | Lukáš Vorlický | M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 286th | Jakub Elbel | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 287th | Laurent Kissiedou | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288th | Ebrima Singhateh | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289th | Martin Prášek | F | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 290th | Ondřej Novák | D | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 291st | Radim Šudák | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 292nd | Kahuan Vinicius | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 293rd | Karel Spáčil | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 294th | Matěj Kadlec | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295th | Albert Labík | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296th | Matěj Mikulenka | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297th | Adam Ševínský | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298th | Mohammed Marzuq Yahaya | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 299th | Lukáš Fila | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300th | Momčilo Raspopović | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















