Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Lukáš Vraštil | D | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 52nd | Pavel Moulis | M | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 53rd | Adam Fousek | M | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 54th | Robert Hrubý | M | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 55th | Jan Juroška | D | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 56th | Jakub Pešek | M | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 57th | Ivan Schranz | F | 20 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| 58th | David Štěpánek | D | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 59th | Filip Kubala | F | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 60th | Matěj Chaluš | D | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 61st | Jiří Klíma | F | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 62nd | Filip Panák | D | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 63rd | Filip Havelka | M | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 64th | Christian Frýdek | M | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 65th | Tomáš Ladra | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66th | Martin Jedlička | G | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 67th | Tomáš Wiesner | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 68th | Filip Čihák | D | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69th | Václav Drchal | F | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 70th | Tomáš Zlatohlávek | F | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 71st | Michal Fukala | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 72nd | Matěj Valenta | M | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 73rd | Michal Kohút | M | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74th | Matěj Polidar | M | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 75th | Paixao da Silva Ewerton | M | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 76th | David Buchta | M | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77th | Filip Souček | M | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 78th | Pavel Šulc | M | 35 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 79th | Oliver Velich | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 80th | Jakub Markovič | G | 21 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 81st | Lukáš Červ | M | 33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 82nd | Vojtěch Patrák | F | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83rd | Jakub Martinec | D | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 84th | Martin Vitík | D | 26 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 85th | Tomáš Rigo | M | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 86th | Matěj Ryneš | D | 22 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 87th | Robin Hranáč | D | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 88th | Erik Prekop | F | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 89th | Lukáš Haraslín | M | 22 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 90th | Karel Pojezný | D | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91st | Jiří Boula | M | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 92nd | Martin Suchomel | D | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 93rd | Matěj Šín | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 94th | Patrik Vydra | M | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 95th | Quadri Adebayo Adediran | F | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 96th | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 97th | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 98th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 99th | Abdullahi Tanko | F | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 100th | Patrick Kpozo | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















