<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Daniel Langhamer TEP M 20 1 0,1 1 0 1 0 0 0 0 0 0 0
    402nd Daniel Kozma DUK M 27 0 0,0 0 0 0 0 0 0 0 0 0 0
    403rd Daniel Kaštánek HKR M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Daniel Horák HKR D 27 1 0,0 1 0 0 1 0 0 0 0 0 0
    405th Daniel Holzer FCB M 25 0 0,0 0 0 0 0 0 0 0 0 0 0
    406th Daniel Hais HKR F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Daniel Fila SLA F 4 1 0,3 1 0 1 0 0 0 0 0 0 0
    408th Daniel Danihel TEP D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Dalibor Večerka TEP D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Cory Sène PLZ D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Conrad Wallem SLA M 6 1 0,2 0 1 1 0 0 1 0 0 0 0
    412nd Christos Zafeiris SLA M 27 4 0,1 2 2 2 2 0 1 0 0 0 0
    413rd Christophe Kabongo PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Christián Bačinský DUK M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Christian Frýdek LIB M 20 1 0,1 1 0 1 0 0 0 0 0 0 0
    416th Cheick Souaré PLZ M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Carlos Eduardo Lopes Cruz Cadu PLZ M 26 2 0,1 1 1 1 1 0 0 0 0 0 0
    418th Bienvenue Kanakimana FKJ F 23 4 0,2 0 4 1 3 0 2 0 0 0 0
    419th Benson Sakala MBL M 13 1 0,1 0 1 0 1 0 1 0 0 0 0
    420th Benjamin Nyarko LIB F 20 1 0,1 1 0 1 0 0 0 0 0 0 0
    421st Aziz Abdu Kayondo LIB D 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    422nd Asger Sørensen ACS D 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    423rd Artur Dolžnikov OLO M 5 1 0,2 1 0 1 0 0 0 0 0 0 0
    424th Antonín Růsek OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Antonín Křapka BOH D 26 2 0,1 1 1 2 0 0 0 0 0 0 0
    426th Angelo Preciado ACS D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th André Leipold PCE F 23 1 0,0 0 1 1 0 0 1 0 0 0 0
    428th Andrija Ražnatovič KAR D 17 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Andrej Stojčevski FCS D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Andrej Kadlec MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Amasi Emmanuel Moses OLO M 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Amar Memič PLZ M 29 8 0,3 7 1 2 6 0 0 0 0 0 0
    433rd Aleš Čermák BOH M 20 1 0,1 0 1 1 0 0 0 0 0 0 0
    434th Alexis Alégué Elandi FKJ F 28 5 0,2 2 3 3 2 0 3 0 0 0 0
    435th Alexandr Sojka PLZ M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Alexandr Bužek KAR M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Albion Rrahmani ACS F 19 4 0,2 2 2 2 2 0 1 0 0 0 0
    439th Albert Labík TEP D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Ahmad Ghali LIB M 28 2 0,1 1 1 1 1 0 0 0 0 0 0
    441st Adam Ševínský ACS D 18 1 0,1 2 0 0 2 0 0 0 0 0 1
    442nd Adam Vlkanova HKR M 26 5 0,2 3 2 1 4 0 0 1 0 1 0
    443rd Adam Kadlec BOH D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    444th Adam Jánoš BOH M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    446th Adam Fousek PCE M 8 1 0,1 0 1 1 0 0 1 0 0 0 0
    447th Adam Dohnálek OLO D 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    448th Aboubacar Traoré KAR D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Abdullahi Tanko PCE F 22 1 0,0 0 1 0 1 0 1 0 0 0 0
    450th Abdoulaye Sylla OLO M 5 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.