Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Solomon John | MBL | M | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
152nd | Samuel Šigut | KAR | M | 23 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Ivan Varfolomejev | LIB | M | 21 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | David Krch | CEB | M | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
156th | Marcel Čermák | DUK | M | 31 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
157th | Igoh Ogbu | SLA | D | 24 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
158th | Quadri Adebayo Adediran | CEB | F | 27 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
159th | Ola Israel Dele | OLO | M | 15 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
160th | Denis Kaulfus | MBL | M | 2 | 1 | 0,5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
161st | Benson Sakala | MBL | M | 16 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
162nd | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Sampson Dweh | PLZ | D | 32 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Bienvenue Kanakimana | FKJ | F | 26 | 5 | 0,2 | 0 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
165th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
166th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
167th | Vincent Trummer | CEB | D | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
169th | Štěpán Míšek | PCE | M | 31 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | Jan Buryán | MBL | F | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
171st | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
173rd | Mohammed Marzuq Yahaya | PCE | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
174th | Adam Dohnálek | OLO | D | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175th | Emmanuel Uchenna Aririerisim | ACS | D | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177th | Štěpán Šebrle | DUK | M | 28 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
178th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
179th | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
180th | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Marvis Ogiomade | CEB | M | 31 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Giannis-Fivos Botos | SLA | M | 29 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
183rd | André Leipold | PCE | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
184th | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
185th | Filip Lichý | DUK | M | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Martin Ambler | DUK | M | 12 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
187th | Svetozar Marković | PLZ | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188th | Kristián Vallo | KAR | D | 19 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190th | Artur Dolžnikov | OLO | M | 8 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191st | Dennis Owusu | FCB | M | 9 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
192nd | Kevin-Prince Milla | DUK | F | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Rayan Berberi | CEB | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
194th | Marek Matějovský | MBL | M | 14 | 3 | 0,2 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
195th | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196th | Marek Suchý | MBL | D | 29 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
197th | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198th | Lukáš Mareček | TEP | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199th | Jan Kovařík | BOH | M | 27 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
200th | Jan Kalabiška | PCE | D | 12 | 2 | 0,2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.