Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | David Puškáč | FKJ | F | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Emil Tischler | CEB | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103rd | Jáchym Šíp | OLO | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104th | Vojtěch Patrák | PCE | F | 18 | 3 | 0,2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
105th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 18 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
106th | Denny Samko | KAR | M | 18 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Ondřej Čoudek | CEB | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108th | Merchas Doski | PLZ | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Kaan Kairinen | ACS | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Qazim Laci | ACS | M | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Quadri Adebayo Adediran | CEB | F | 18 | 3 | 0,2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
112nd | Bienvenue Kanakimana | FKJ | F | 18 | 3 | 0,2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
113rd | Milan Ristovski | BOH | F | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114th | Mohammed Marzuq Yahaya | PCE | F | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Jan Peterka | DUK | M | 18 | 0 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
116th | André Leipold | PCE | F | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
117th | Zdeněk Ondrášek | CEB | F | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Aleš Čermák | BOH | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119th | Milan Havel | PLZ | D | 17 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
120th | Jan Shejbal | BOH | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121st | Dominik Kostka | MBL | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122nd | Jakub Klíma | HKR | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123rd | Daniel Souček | FKJ | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124th | Robert Jukl | TEP | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125th | Martin Vitík | ACS | D | 17 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
126th | Matěj Ryneš | ACS | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127th | Vlasij Sinjavskij | FCS | M | 17 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128th | Marek Icha | LIB | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129th | Abdallah Gning | TEP | F | 17 | 5 | 0,3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
130th | Igoh Ogbu | SLA | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132nd | Tomáš Král | MBL | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133rd | Benjamin Nyarko | LIB | F | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134th | Filip Lichý | DUK | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135th | Lukáš Mareček | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136th | Jan Bořil | SLA | D | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137th | Michal Frydrych | FCB | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138th | Jakub Hora | DUK | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139th | Jan Mikula | LIB | D | 16 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
140th | Jan Suchan | FKJ | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141st | Jiří Klíma | FCS | F | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
142nd | Christian Frýdek | LIB | M | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143rd | Tomáš Wiesner | ACS | D | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144th | David Šimek | PCE | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145th | Matěj Radosta | TEP | M | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Matyáš Kozák | FCS | F | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147th | Adam Kadlec | BOH | D | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148th | Jan Fiala | OLO | F | 16 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
149th | Eldar Šehić | PCE | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150th | Samuel Šigut | KAR | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.