Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Lukáš Červ | PLZ | M | 31 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Jáchym Šíp | OLO | M | 27 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
103rd | Vojtěch Stránský | MBL | M | 25 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
104th | Martin Králik | MBL | D | 24 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105th | Michal Tomič | KAR | D | 8 | 2 | 0,3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
106th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Rajmund Mikuš | DUK | M | 23 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
108th | Václav Míka | CEB | D | 19 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Vlasij Sinjavskij | FCS | M | 27 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Denny Samko | KAR | M | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Karel Pojezný | FCB | D | 30 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
112nd | Ahmad Ghali | LIB | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113rd | Pavel Juroška | FCS | M | 18 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
114th | Solomon John | MBL | M | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
115th | Asger Sørensen | ACS | D | 22 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116th | Qazim Laci | ACS | M | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117th | Igoh Ogbu | SLA | D | 24 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Nemanja Mičevič | TEP | D | 27 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
119th | Jásir Núr | TEP | F | 18 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
120th | Benson Sakala | MBL | M | 16 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
121st | Nemanja Tekijaški | FKJ | D | 32 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122nd | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
123rd | Dávid Krčík | KAR | D | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
124th | Indrit Tuci | ACS | F | 10 | 2 | 0,2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
125th | Marko Kvasina | FCS | F | 19 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
126th | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
127th | Patrik Blahút | FCS | M | 28 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
128th | Jakub Elbel | OLO | D | 15 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129th | Ebrima Singhateh | KAR | F | 23 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
130th | Štěpán Šebrle | DUK | M | 28 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | Benjamin Nyarko | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
132nd | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133rd | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
134th | Tomáš Petrášek | HKR | D | 23 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135th | Martin Ambler | DUK | M | 12 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
136th | Kristián Vallo | KAR | D | 19 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
137th | Dennis Owusu | FCB | M | 9 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
138th | Kevin-Prince Milla | DUK | F | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
139th | Nelson Okeke | BOH | M | 9 | 2 | 0,2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
140th | Josef Jindřišek | BOH | M | 6 | 1 | 0,2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
141st | Stanislav Hofmann | FCS | D | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142nd | Jan Kovařík | BOH | M | 27 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
143rd | Tomáš Vondrášek | DUK | D | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144th | Michael Rabušic | LIB | F | 8 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
145th | Radim Breite | OLO | M | 31 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Jan Bořil | SLA | D | 22 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147th | Ladislav Krejčí | TEP | M | 17 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
148th | Michal Frydrych | FCB | D | 23 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
149th | Tomáš Holeš | SLA | D | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150th | Lukáš Masopust | LIB | M | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.