<
matchweek 23
>
    #ClubGPSPTS
    1SK Slavia Praha2245:759
    2FC Viktoria Plzeň2244:1949
    3AC Sparta Praha2243:2446
    4FC Baník Ostrava2234:2142
    5FK Jablonec2238:2136
    6SK Sigma Olomouc2234:3232
    7FK Mladá Boleslav2234:2731
    8FC Hradec Králové2222:2229
    9Bohemians Praha 19052228:3229
    10FC Slovan Liberec2233:2727
    111.FC Slovácko2220:3226
    12MFK Karviná2126:3624
    13FK Teplice2225:3622
    14FK Pardubice2217:3515
    15FK Dukla Praha2115:3614
    16SK Dynamo České Budějovice229:604

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    351st Jakob Tranziska CEB F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    352nd Lukáš Vorlický SLA M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    353rd Laurent Kissiedou PCE M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    354th Ebrima Singhateh KAR F 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    355th Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    356th Radim Šudák FCB M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    357th Kahuan Vinicius KAR F 13 3 0,2 0 3 2 1 0 3 0 0 0 0
    358th Albert Labík TEP D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    359th Mohammed Marzuq Yahaya PCE F 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    360th Lukáš Fila PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    361st Momčilo Raspopović KAR D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    362nd Idjessi Metsoko PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    363rd Douglas Bergqvist KAR D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    364th Adam Dohnálek OLO D 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    365th Lukáš Novotný FCS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    366th Emmanuel Uchenna Aririerisim ACS D 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    367th Abdoulaye Sylla OLO D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    368th Aziz Abdu Kayondo LIB D 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    369th Issa Fomba FCB M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    370th Mamadou Kone CEB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    371st Alexandr Sojka PLZ M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    372nd Pavel Svatek TEP F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    373rd Ondřej Ullman DUK D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    374th Jan Peterka DUK M 18 0 0,0 0 1 0 1 0 0 0 0 0 1
    375th Štěpán Šebrle DUK M 20 2 0,1 0 2 1 1 0 0 0 0 0 0
    376th Filip Špatenka DUK F 16 1 0,1 0 1 1 0 0 1 0 0 0 0
    377th Radek Šiler TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    378th Ermal Krasniqi ACS F 19 4 0,2 0 4 2 2 0 3 0 0 0 0
    379th Patrik Dulay LIB M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    380th Matěj Strnad LIB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    381st Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    382nd Christophe Kabongo PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    383rd Filip Vaško FCS D 19 0 0,0 0 0 0 0 0 0 0 0 0 0
    384th Qëndrim Zyba LIB M 10 1 0,1 0 1 1 0 0 0 0 0 0 0
    385th Cory Sène PLZ D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    386th Michal Svoboda DUK D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    387th Eduardo Nardini FKJ M 11 1 0,1 0 1 1 0 0 0 0 0 0 0
    388th Kevin Zsigmond TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    389th Marvis Ogiomade CEB F 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    390th Michael Martin CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    391st Giannis-Fivos Botos SLA M 20 0 0,0 0 0 0 0 0 0 0 0 0 0
    392nd André Leipold PCE F 18 1 0,1 0 1 1 0 0 1 0 0 0 0
    393rd Václav Jindra PCE D 14 0 0,0 0 0 0 0 0 0 0 0 0 0
    394th Mathias Ross ACS D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    395th Imanol García de Albéniz ACS D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    396th Masimiliano Doda DUK D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    397th Jiří Panoš PLZ M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    398th Filip Matoušek DUK D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    399th Filip Lichý DUK M 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    400th Jason Noslin PCE D 12 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.