<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Filip Matoušek DUK D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Filip Lichý DUK M 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    403rd Jason Noslin PCE D 19 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Tomáš Petrášek HKR D 21 2 0,1 1 1 2 0 0 0 0 0 0 0
    405th Dominique Simon PCE M 13 1 0,1 1 0 0 1 0 0 1 0 1 0
    406th Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Prince Kwabena Adu PLZ F 17 5 0,3 5 0 3 2 0 0 0 0 0 0
    408th Louis Lurvink PCE D 22 1 0,0 0 1 0 1 0 0 0 0 0 0
    409th Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    410th Elias Cobbaut ACS D 8 1 0,1 0 1 0 1 0 0 0 0 0 0
    411st Simion Michez SLA M 6 1 0,2 1 0 0 1 0 0 0 0 0 0
    412nd Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    413rd Richard Sedláček TEP M 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    414th Daniel Danihel TEP D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Christián Bačinský DUK M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    419th Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    421st Lukáš Penxa ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Roman Horák ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    423rd Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Success Makanjuola FKJ M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Ryan Mahuta PCE D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th David Látal FCB F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Jetmir Haliti MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Artur Dolžnikov OLO M 6 1 0,2 1 0 1 0 0 0 0 0 0 0
    430th Magnus Kofod Andersen ACS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Kevin-Prince Milla DUK F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Andrej Stojčevski FCS D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Giorgos Kornezos FCB D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Sahmkou Camara KAR D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Jakub Hodek DUK F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Petr Hodouš CEB D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Ricardo Araújo DUK D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Filip Šancl PCE M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Divine Teah SLA M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Vladislav Kreida OLO M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Martin Škoda OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Jiří Hamza FCS D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Peter Pekarík CEB D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    448th Rok Štorman KAR F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Nelson Okeke BOH M 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    450th Matěj Zachoval MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.